Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 2 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 2:53.69 |
| 2 | 14 | 3425219 | BOE Kjersti | NOR | 2:53.79 |
| 3 | 3 | 3395038 | UDRAS Kaija | EST | 2:55.71 |
| 4 | 10 | 3505225 | SVENSSON Eva | SWE | 2:56.69 |
| 5 | 7 | 3185168 | NISKANEN Kerttu | FIN | 2:57.36 |
| 6 | 1 | 3505231 | ERIKSSON Mia | SWE | 2:57.49 |
| 7 | 6 | 3425114 | TYLDUM Elise Aunet | NOR | 2:57.94 |
| 8 | 11 | 3425005 | SVENDSEN Sara | NOR | 2:58.53 |
| 9 | 27 | 3185112 | GROENDAHL Outi | FIN | 3:00.16 |
| 10 | 4 | 3395005 | SIRGE Kaili | EST | 3:00.35 |
| 11 | 5 | 3505084 | VIKMAN Ingrid | SWE | 3:00.56 |
| 12 | 33 | 3395058 | RAJU Heidi | EST | 3:00.60 |
| 13 | 13 | 3185102 | TARVONEN Silja | FIN | 3:00.82 |
| 14 | 19 | 3425404 | EIDE Mari | NOR | 3:01.02 |
| 15 | 8 | 1323565 | MANNIMA Tatjana | EST | 3:01.03 |
| 16 | 25 | 3665012 | NAFRANOVICH Iryna | BLR | 3:01.18 |
| 17 | 22 | 3505434 | WIKEN Emma | SWE | 3:01.25 |
| 18 | 20 | 3395035 | ROHTLA Laura | EST | 3:01.45 |
| 19 | 17 | 3505093 | BLECKUR Sofia | SWE | 3:01.56 |
| 20 | 15 | 3185148 | PIRTTINIEMI Satu | FIN | 3:01.67 |
| 21 | 9 | 3395010 | PORMEISTER Piret | EST | 3:02.93 |
| 22 | 23 | 3425117 | ELDEN Marte | NOR | 3:03.23 |
| 23 | 21 | 3425370 | LOEVBROETTE Ingrid | NOR | 3:03.52 |
| 24 | 16 | 3425036 | JENSEN Lena | NOR | 3:03.76 |
| 25 | 12 | 3425015 | BRAATHEN Solfrid | NOR | 3:04.71 |
| 26 | 29 | 3425351 | GAUSEN Kristin | NOR | 3:05.75 |
| 27 | 18 | 3425396 | EIDE Ida | NOR | 3:06.00 |
| 28 | 28 | 3425302 | NYDAL Britt Ingunn | NOR | 3:06.10 |
| 29 | 24 | 3425115 | SOLLI Guro Stroem | NOR | 3:06.31 |
| 30 | 26 | 3185305 | RANTALAINEN Maaret | FIN | 3:07.58 |
| 31 | 37 | 3425315 | LAUVHAUG Hilde | NOR | 3:10.53 |
| 32 | 41 | 3395070 | KASK Thea | EST | 3:12.15 |
| 33 | 31 | 3555010 | BRICE Anete | LAT | 3:13.97 |
| 34 | 32 | 3395067 | TAMMJARV Kati | EST | 3:15.01 |
| 35 | 30 | 3395055 | KALDA Liis | EST | 3:17.72 |
| 36 | 35 | 3785013 | DINDAITE Donata | LTU | 3:23.39 |
| 37 | 38 | 3395059 | KAIRITE Inna | EST | 3:26.66 |
| 38 | 40 | 3395076 | PUHKE Hanna-Maria | EST | 3:27.97 |
| 39 | 34 | 3395072 | POLDOJA Kai | EST | 3:29.05 |
| 40 | 36 | 3785016 | VILCINSKAITE Evelina | LTU | 3:32.47 |
| 41 | 39 | 3395071 | KULAOTS Sigrid | EST | 3:34.44 |




