Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 1 | 3425410 | OESTBERG Ingvild Flugstad | NOR | |
| 2 | 4 | 3505225 | SVENSSON Eva | SWE | |
| 3 | 8 | 3425005 | SVENDSEN Sara | NOR | |
| 4 | 2 | 3425219 | BOE Kjersti | NOR | |
| 5 | 6 | 3505231 | ERIKSSON Mia | SWE | |
| 6 | 14 | 3425404 | EIDE Mari | NOR | |
| 7 | 5 | 3185168 | NISKANEN Kerttu | FIN | |
| 8 | 10 | 3395005 | SIRGE Kaili | EST | |
| 9 | 7 | 3425114 | TYLDUM Elise Aunet | NOR | |
| 10 | 29 | 3425115 | SOLLI Guro Stroem | NOR | |
| 11 | 9 | 3185112 | GROENDAHL Outi | FIN | |
| 12 | 13 | 3185102 | TARVONEN Silja | FIN | |
| 13 | 11 | 3505084 | VIKMAN Ingrid | SWE | |
| 14 | 23 | 3425370 | LOEVBROETTE Ingrid | NOR | |
| 15 | 25 | 3425015 | BRAATHEN Solfrid | NOR | |
| 16 | 15 | 1323565 | MANNIMA Tatjana | EST | |
| 17 | 17 | 3505434 | WIKEN Emma | SWE | |
| 18 | 18 | 3395035 | ROHTLA Laura | EST | |
| 19 | 19 | 3505093 | BLECKUR Sofia | SWE | |
| 20 | 20 | 3185148 | PIRTTINIEMI Satu | FIN | |
| 21 | 16 | 3665012 | NAFRANOVICH Iryna | BLR | |
| 22 | 21 | 3395010 | PORMEISTER Piret | EST | |
| 23 | 22 | 3425117 | ELDEN Marte | NOR | |
| 24 | 24 | 3425036 | JENSEN Lena | NOR | |
| 25 | 28 | 3425302 | NYDAL Britt Ingunn | NOR | |
| 26 | 3 | 3395038 | UDRAS Kaija | EST | |
| 27 | 12 | 3395058 | RAJU Heidi | EST | |
| 28 | 26 | 3425351 | GAUSEN Kristin | NOR | |
| 29 | 27 | 3425396 | EIDE Ida | NOR | |
| 30 | 30 | 3185305 | RANTALAINEN Maaret | FIN | |
| 31 | 31 | 3425315 | LAUVHAUG Hilde | NOR | |
| 32 | 32 | 3395070 | KASK Thea | EST | |
| 33 | 33 | 3555010 | BRICE Anete | LAT | |
| 34 | 34 | 3395067 | TAMMJARV Kati | EST | |
| 35 | 35 | 3395055 | KALDA Liis | EST | |
| 36 | 36 | 3785013 | DINDAITE Donata | LTU | |
| 37 | 37 | 3395059 | KAIRITE Inna | EST | |
| 38 | 38 | 3395076 | PUHKE Hanna-Maria | EST | |
| 39 | 39 | 3395072 | POLDOJA Kai | EST | |
| 40 | 40 | 3785016 | VILCINSKAITE Evelina | LTU | |
| 41 | 41 | 3395071 | KULAOTS Sigrid | EST |




