Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 22 | 3420487 | ODSAETER Lars Vingli | NOR | 2:30.94 | |||
| 2 | 5 | 3420299 | LYKKJA Hans Petter | NOR | 2:31.02 | |||
| 3 | 1 | 3390003 | KUMMEL Peeter | EST | 2:31.26 | |||
| 4 | 2 | 3500170 | BRYNTESSON Robin | SWE | 2:31.76 | |||
| 5 | 9 | 3420377 | GLOEERSEN Oeyvind | NOR | 2:31.98 | |||
| 6 | 26 | 3390055 | SELLIS Siim | EST | 2:33.34 | |||
| 7 | 14 | 3420363 | BJERTNAES Jens | NOR | 2:33.98 | |||
| 8 | 13 | 3180250 | PENTSINEN Anssi | FIN | 2:33.99 | |||
| 8 | 27 | 3420317 | RENNEMO Kristian Tettli | NOR | 2:33.99 | |||
| 10 | 28 | 3420641 | BRAATHEN Joergen | NOR | 2:34.02 | |||
| 11 | 29 | 3420530 | HAMMER Martin | NOR | 2:34.03 | |||
| 12 | 8 | 1376430 | JOUTSEN Jari | FIN | 2:34.08 | |||
| 13 | 11 | 3420516 | GUNDERSEN Tore Martin Soebak | NOR | 2:34.45 | |||
| 14 | 6 | 3390033 | EINASTE Kein | EST | 2:34.50 | |||
| 15 | 16 | 3420463 | STEEN Andreas Myran | NOR | 2:34.51 | |||
| 16 | 44 | 3420184 | LITLERE Lars | NOR | 2:34.58 | |||
| 17 | 20 | 3420642 | NYDAL Hallvard Moian | NOR | 2:34.72 | |||
| 18 | 12 | 3390103 | TAMMJARV Karel | EST | 2:34.97 | |||
| 19 | 34 | 3500172 | OTTOSSON Markus | SWE | 2:35.42 | |||
| 20 | 7 | 3390050 | SIMONLATSER Timo | EST | 2:35.45 | |||
| 21 | 3 | 3420107 | THUN Stein Vidar | NOR | 2:35.49 | |||
| 22 | 30 | 3500529 | ERIKSSON Jens | SWE | 2:36.08 | |||
| 23 | 23 | 3420385 | JENSEN Vegar Hattestad | NOR | 2:36.72 | |||
| 24 | 18 | 3390074 | VAHTRA Eeri | EST | 2:36.75 | |||
| 25 | 45 | 3500143 | SVANEBO Anders | SWE | 2:36.76 | |||
| 26 | 24 | 3420772 | FRODAHL Magnus | NOR | 2:36.97 | |||
| 27 | 10 | 3390051 | TEPPAN Vahur | EST | 2:37.25 | |||
| 28 | 49 | 3420417 | BERGE Harald | NOR | 2:37.35 | |||
| 29 | 61 | 3500153 | JOHANSSON Martin | SWE | 2:37.44 | |||
| 30 | 88 | 3390142 | VAHTRA Eno | EST | 2:37.80 | |||
| 31 | 15 | 3420475 | FENRE Tobias Dahl | NOR | 2:37.92 | |||
| 32 | 46 | 3420009 | JESPERSEN Chris Andre | NOR | 2:38.03 | |||
| 33 | 19 | 3180204 | KOUTANIEMI Mikko | FIN | 2:38.28 | |||
| 34 | 35 | 3500169 | KARLSSON Fredrik | SWE | 2:38.44 | |||
| 35 | 4 | 3390008 | SAAREPUU Anti | EST | 2:38.50 | |||
| 36 | 42 | 3390056 | KOLLO Andres | EST | 2:39.03 | |||
| 37 | 74 | 3180401 | KOPAKKA Heikki | FIN | 2:39.14 | |||
| 38 | 50 | 3420852 | VESTBOE Thomas | NOR | 2:39.19 | |||
| 39 | 37 | 3420360 | ANDRESEN Ragnar Bragvin | NOR | 2:39.22 | |||
| 40 | 25 | 3390069 | REINMETS Dmitri | EST | 2:39.30 | |||
| 41 | 48 | 3180267 | PAJUNOJA Aki | FIN | 2:39.39 | |||
| 42 | 60 | 3550054 | KOSTJUKOVS Rinalds | LAT | 2:39.41 | |||
| 43 | 58 | 3420685 | HALLEN Stian | NOR | 2:39.48 | |||
| 44 | 31 | 3420762 | BOERSHEIM Torjus | NOR | 2:39.52 | |||
| 45 | 38 | 3420605 | ROETHE Sjur | NOR | 2:39.75 | |||
| 46 | 36 | 3390034 | KARP Algo | EST | 2:39.85 | |||
| 47 | 21 | 3180243 | POLLARI Jussi-Pekka | FIN | 2:39.87 | |||
| 48 | 86 | 1292331 | SIMILAE Tero | FIN | 2:39.90 | |||
| 49 | 53 | 3420468 | EINARSSON Snorri | NOR | 2:39.93 | |||
| 50 | 40 | 3420594 | LORENTSEN Eirik | NOR | 2:39.94 | |||
| 51 | 33 | 3390076 | VALLIMAE Janek | EST | 2:39.96 | |||
| 52 | 51 | 3170005 | SOERENSEN Sebastian | DAN | 2:40.07 | |||
| 53 | 39 | 3420631 | ANDERSEN Martin | NOR | 2:40.16 | |||
| 54 | 59 | 3660002 | PARCHEUSKI Mikalai | BLR | 2:40.44 | |||
| 55 | 55 | 3420233 | BJOERGEN Per Egil | NOR | 2:40.82 | |||
| 56 | 57 | 3420291 | OLSEN Eirik Kurland | NOR | 2:41.06 | |||
| 57 | 52 | 3420432 | FJELD Oeyvind Moen | NOR | 2:41.22 | |||
| 58 | 56 | 3180405 | SUOJAERVI Harri | FIN | 2:41.48 | |||
| 59 | 72 | 3420855 | ULSUND Einar A | NOR | 2:42.10 | |||
| 60 | 78 | 3390113 | EILO Siim | EST | 2:42.48 | |||
| 61 | 41 | 3420075 | KOLSTAD Jonas Austmo | NOR | 2:42.50 | |||
| 62 | 54 | 1357030 | HOFF Erlend | NOR | 2:42.66 | |||
| 63 | 63 | 3420421 | HELGESTAD Daniel Myrmael | NOR | 2:42.88 | |||
| 64 | 66 | 3390081 | PRIKS Keijo | EST | 2:43.85 | |||
| 65 | 73 | 3390129 | PALOK Artur | EST | 2:44.07 | |||
| 66 | 69 | 3390062 | JULLINEN Erko | EST | 2:45.08 | |||
| 67 | 77 | 3390078 | MAEGI Risto | EST | 2:45.47 | |||
| 68 | 87 | 3390112 | PRIKS Morten | EST | 2:45.86 | |||
| 69 | 67 | 3390049 | HIMMA Martti | EST | 2:47.03 | |||
| 70 | 81 | 3390137 | LIIVA Marko | EST | 2:48.78 | |||
| 71 | 70 | 3390107 | TIKERPE Tauri | EST | 2:48.87 | |||
| 72 | 64 | 3390124 | MASLENNIKOV Aleksandr | EST | 2:48.88 | |||
| 73 | 68 | 3390136 | KALJUVEE Rando | EST | 2:49.96 | |||
| 74 | 75 | 3390123 | KAURSON Tomas | EST | 2:50.31 | |||
| 75 | 95 | 3390154 | REISKA Raino | EST | 2:50.39 | |||
| 76 | 76 | 3390082 | JAERV Tamar | EST | 2:50.54 | |||
| 77 | 80 | 3550056 | SLOTINS Roberts | LAT | 2:50.76 | |||
| 78 | 71 | 3550058 | KEMERS Sandis | LAT | 2:50.97 | |||
| 79 | 62 | 3550066 | LIEPINS Arvis | LAT | 2:51.80 | |||
| 80 | 91 | 3390144 | TEEARU Hans | EST | 2:51.82 | |||
| 81 | 94 | 3780001 | RINDZEVICIUS Marijus | LTU | 2:52.76 | |||
| 82 | 83 | 3550098 | RIBAKOVS Pavels | LAT | 2:52.95 | |||
| 83 | 65 | 3550011 | KALNUPS Aigars | LAT | 2:53.38 | |||
| 84 | 82 | 3390130 | SAMBLA Avo | EST | 2:53.61 | |||
| 85 | 89 | 3390125 | LUKINSKI Juri | EST | 2:54.91 | |||
| 86 | 79 | 3390065 | MUROV Vjatseslav | EST | 2:55.17 | |||
| 87 | 84 | 3780024 | NIKITINAS Ruslanas | LTU | 2:59.52 | |||
| 88 | 92 | 3550100 | BODNIEKS Valdis | LAT | 3:07.29 | |||
| 89 | 93 | 3780028 | SUKOVAS Aleksandras | LTU | 3:17.90 | |||
| 90 | 85 | 3200547 | ANDRAE Maximilian | GER | 3:21.99 | |||
| Did not start | ||||||||
| 32 | 3660013 | LASUTKIN Alexander | BLR | |||||
| 47 | 3481193 | UFTIKOV Evgeniy | RUS | |||||
| 17 | 1344808 | KITTILAE Kusti | FIN | |||||
| 90 | 3390151 | TOOMAS Even | EST | |||||
| 43 | 3390101 | RANKEL Raido | EST | |||||




