Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 57 | 3420852 | VESTBOE Thomas | NOR | 34:24.0 | |||
| 2 | 89 | 3420317 | RENNEMO Kristian Tettli | NOR | 34:36.5 | |||
| 3 | 50 | 3420605 | ROETHE Sjur | NOR | 34:40.9 | |||
| 4 | 60 | 3500169 | KARLSSON Fredrik | SWE | 34:47.2 | |||
| 5 | 62 | 3420009 | JESPERSEN Chris Andre | NOR | 34:48.2 | |||
| 6 | 32 | 3420421 | HELGESTAD Daniel Myrmael | NOR | 34:59.5 | |||
| 7 | 66 | 3420417 | BERGE Harald | NOR | 35:03.7 | |||
| 8 | 73 | 3500143 | SVANEBO Anders | SWE | 35:08.0 | |||
| 9 | 79 | 3420516 | GUNDERSEN Tore Martin Soebak | NOR | 35:08.6 | |||
| 10 | 39 | 3420291 | OLSEN Eirik Kurland | NOR | 35:11.5 | |||
| 11 | 81 | 3500172 | OTTOSSON Markus | SWE | 35:20.5 | |||
| 12 | 68 | 3390074 | VAHTRA Eeri | EST | 35:22.6 | |||
| 13 | 46 | 3420468 | EINARSSON Snorri | NOR | 35:23.9 | |||
| 14 | 65 | 3500153 | JOHANSSON Martin | SWE | 35:33.6 | |||
| 15 | 69 | 3500529 | ERIKSSON Jens | SWE | 35:34.0 | |||
| 16 | 42 | 3420631 | ANDERSEN Martin | NOR | 35:34.9 | |||
| 17 | 47 | 1292331 | SIMILAE Tero | FIN | 35:46.5 | |||
| 18 | 58 | 3180401 | KOPAKKA Heikki | FIN | 35:59.1 | |||
| 19 | 87 | 3390050 | SIMONLATSER Timo | EST | 36:00.8 | |||
| 20 | 33 | 1357030 | HOFF Erlend | NOR | 36:04.3 | |||
| 21 | 88 | 3390003 | KUMMEL Peeter | EST | 36:04.4 | |||
| 22 | 84 | 3420530 | HAMMER Martin | NOR | 36:07.2 | |||
| 23 | 74 | 3420385 | JENSEN Vegar Hattestad | NOR | 36:09.0 | |||
| 24 | 45 | 3420594 | LORENTSEN Eirik | NOR | 36:15.6 | |||
| 25 | 28 | 3390112 | PRIKS Morten | EST | 36:18.8 | |||
| 26 | 34 | 3420075 | KOLSTAD Jonas Austmo | NOR | 36:21.3 | |||
| 27 | 41 | 3660002 | PARCHEUSKI Mikalai | BLR | 36:24.8 | |||
| 28 | 77 | 3180250 | PENTSINEN Anssi | FIN | 36:26.9 | |||
| 29 | 83 | 3420487 | ODSAETER Lars Vingli | NOR | 36:27.0 | |||
| 30 | 86 | 3420377 | GLOEERSEN Oeyvind | NOR | 36:29.5 | |||
| 31 | 85 | 3390103 | TAMMJARV Karel | EST | 36:36.0 | |||
| 32 | 25 | 3390124 | MASLENNIKOV Aleksandr | EST | 36:41.0 | |||
| 33 | 8 | 3390038 | VAIKMAA Madis | EST | 36:45.2 | |||
| 34 | 90 | 3420299 | LYKKJA Hans Petter | NOR | 36:46.3 | |||
| 35 | 52 | 3420685 | HALLEN Stian | NOR | 36:48.5 | |||
| 36 | 38 | 3420432 | FJELD Oeyvind Moen | NOR | 36:49.3 | |||
| 37 | 59 | 3390056 | KOLLO Andres | EST | 36:49.6 | |||
| 38 | 67 | 3390051 | TEPPAN Vahur | EST | 37:03.9 | |||
| 39 | 78 | 3420463 | STEEN Andreas Myran | NOR | 37:04.6 | |||
| 40 | 76 | 3420641 | BRAATHEN Joergen | NOR | 37:05.3 | |||
| 41 | 91 | 3420642 | NYDAL Hallvard Moian | NOR | 37:05.6 | |||
| 42 | 75 | 3390033 | EINASTE Kein | EST | 37:08.7 | |||
| 43 | 92 | 3500170 | BRYNTESSON Robin | SWE | 37:16.0 | |||
| 44 | 63 | 3420475 | FENRE Tobias Dahl | NOR | 37:18.7 | |||
| 45 | 61 | 3180204 | KOUTANIEMI Mikko | FIN | 37:19.5 | |||
| 46 | 36 | 3420855 | ULSUND Einar A | NOR | 37:21.5 | |||
| 47 | 70 | 3420107 | THUN Stein Vidar | NOR | 37:29.7 | |||
| 48 | 27 | 3390049 | HIMMA Martti | EST | 37:40.0 | |||
| 49 | 31 | 3390081 | PRIKS Keijo | EST | 37:41.0 | |||
| 50 | 30 | 3390062 | JULLINEN Erko | EST | 37:47.9 | |||
| 51 | 29 | 3390078 | MAEGI Risto | EST | 37:49.6 | |||
| 52 | 54 | 3180267 | PAJUNOJA Aki | FIN | 37:51.3 | |||
| 53 | 82 | 3390055 | SELLIS Siim | EST | 37:54.8 | |||
| 54 | 15 | 3390130 | SAMBLA Avo | EST | 38:00.0 | |||
| 55 | 71 | 3420184 | LITLERE Lars | NOR | 38:04.4 | |||
| 56 | 37 | 3180405 | SUOJAERVI Harri | FIN | 38:05.0 | |||
| 57 | 72 | 3420363 | BJERTNAES Jens | NOR | 38:30.0 | |||
| 58 | 80 | 1376430 | JOUTSEN Jari | FIN | 38:30.4 | |||
| 59 | 44 | 3390076 | VALLIMAE Janek | EST | 38:36.4 | |||
| 60 | 19 | 3550066 | LIEPINS Arvis | LAT | 38:45.8 | |||
| 61 | 55 | 3390069 | REINMETS Dmitri | EST | 38:53.9 | |||
| 62 | 43 | 3170005 | SOERENSEN Sebastian | DAN | 39:01.0 | |||
| 63 | 6 | 3550088 | BIKERNIEKS Nauris | LAT | 39:03.0 | |||
| 64 | 53 | 3550054 | KOSTJUKOVS Rinalds | LAT | 39:15.7 | |||
| 65 | 16 | 3550098 | RIBAKOVS Pavels | LAT | 39:25.0 | |||
| 66 | 56 | 3420360 | ANDRESEN Ragnar Bragvin | NOR | 39:32.3 | |||
| 67 | 1 | 3390145 | LAASIK Karl | EST | 39:35.7 | |||
| 68 | 64 | 3390142 | VAHTRA Eno | EST | 39:37.8 | |||
| 69 | 21 | 3390082 | JAERV Tamar | EST | 39:46.8 | |||
| 70 | 40 | 3420233 | BJOERGEN Per Egil | NOR | 39:47.4 | |||
| 71 | 26 | 3390107 | TIKERPE Tauri | EST | 39:47.7 | |||
| 72 | 51 | 3420762 | BOERSHEIM Torjus | NOR | 39:48.9 | |||
| 73 | 17 | 3780001 | RINDZEVICIUS Marijus | LTU | 39:59.2 | |||
| 74 | 23 | 3390123 | KAURSON Tomas | EST | 40:07.0 | |||
| 75 | 14 | 3390125 | LUKINSKI Juri | EST | 40:27.3 | |||
| 76 | 20 | 3550058 | KEMERS Sandis | LAT | 40:37.3 | |||
| 77 | 35 | 3390113 | EILO Siim | EST | 40:39.8 | |||
| 78 | 4 | 3550099 | JAKOVICHS Marcis | LAT | 41:03.8 | |||
| 79 | 3 | 3550063 | VESERS Raimonds | LAT | 41:12.9 | |||
| 80 | 18 | 3390144 | TEEARU Hans | EST | 41:14.7 | |||
| 81 | 2 | 3390151 | TOOMAS Even | EST | 41:31.0 | |||
| 82 | 24 | 3390136 | KALJUVEE Rando | EST | 41:39.7 | |||
| 83 | 22 | 3390154 | REISKA Raino | EST | 41:50.1 | |||
| 84 | 12 | 3780024 | NIKITINAS Ruslanas | LTU | 42:18.0 | |||
| 85 | 13 | 3390065 | MUROV Vjatseslav | EST | 43:59.2 | |||
| 86 | 11 | 3550100 | BODNIEKS Valdis | LAT | 45:16.2 | |||
| 87 | 10 | 3200547 | ANDRAE Maximilian | GER | 47:07.5 | |||
| Did not start | ||||||||
| 9 | 3660013 | LASUTKIN Alexander | BLR | |||||
| 7 | 3420580 | FREMO Thomas | NOR | |||||
| 49 | 3390034 | KARP Algo | EST | |||||
| 5 | 3481193 | UFTIKOV Evgeniy | RUS | |||||
| Did not finish | ||||||||
| 48 | 3180243 | POLLARI Jussi-Pekka | FIN | |||||




