www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 3530005 | NEWELL Andrew | USA | ||
| 2 | 1285347 | FREEMAN Kris | USA | ||
| 3 | 3530120 | HAMILTON Simeon | USA | ||
| 4 | 3100097 | VALJAS Len | CAN | ||
| 5 | 3480436 | KRIUKOV Nikita | RUS | ||
| 6 | 3480322 | PARFENOV Andrey | RUS | ||
| 7 | 3480629 | BOGDANOV Stanislav | RUS | ||
| 8 | 3300202 | IGAWA Junichi | JPN | ||
| 9 | 3480503 | GAFAROV Anton | RUS | ||
| 10 | 3530492 | ELLIOTT Tad | USA | ||
| 11 | 3480739 | PANZHINSKIY Alexander | RUS | ||
| 12 | 3040080 | WATSON Callum | AUS | ||
| 13 | 3040101 | BELLINGHAM Phillip | AUS | ||
| 14 | 3300270 | NARUSE Kaichi | JPN | ||
| 15 | 3320127 | HWANG Jun-Ho | KOR | ||
| 16 | 3410005 | POHL Andrew | NZL | ||
| 17 | 3320083 | KIM Hak-Jin | KOR | ||
| 18 | 3410009 | KOONS Nils | NZL | ||
| 19 | 1260127 | JUNG Eui-myung | KOR | ||
| 20 | 3410004 | ANGLEM Nat | NZL | ||
| 21 | 3320120 | HA Tae-Bok | KOR | ||
| 22 | 3320081 | CHOI Tea-Soon | KOR | ||
| 23 | 3530683 | NESBITT Andrew | USA | ||
| 24 | 3300306 | UCHIDA Tatsuhiko | JPN | ||
| 25 | 3320135 | KIM Min-uk | KOR | ||
| 26 | 3950000 | CARCELEN Roberto | PER |




