www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 83 | 3100128 | SANDAU Kevin | CAN | 0:41:32.8 | |||
| 2 | 82 | 3100079 | MCMURTRY Brent | CAN | 0:41:52.0 | |||
| 3 | 71 | 3530393 | NYGREN Karl | USA | 0:42:06.9 | |||
| 4 | 74 | 3530378 | GELSO Matthew Phillip | USA | 0:42:07.8 | |||
| 5 | 79 | 3530041 | ZIMMERMANN Leif Orin | USA | 0:42:14.4 | |||
| 6 | 76 | 3530411 | ELLEFSON Sylvan | USA | 0:42:19.1 | |||
| 7 | 80 | 3530177 | GREGG Brian | USA | 0:42:31.4 | |||
| 8 | 72 | 3100118 | TOUCHETTE Frederic | CAN | 0:42:43.3 | |||
| 9 | 61 | 3530530 | HANNEMAN Reese | USA | 0:43:17.3 | |||
| 10 | 75 | 3100149 | GREER David | CAN | 0:43:18.6 | |||
| 11 | 69 | 3100185 | COUTURIER Raphael | CAN | 0:43:34.3 | |||
| 12 | 78 | 3100160 | SOMPPI Michael | CAN | 0:43:38.5 | |||
| 13 | 54 | 3530511 | BJORNSEN Erik | USA | 0:43:46.4 | |||
| 14 | 52 | 3100217 | JOHNSGAARD Knute | CAN | 0:43:47.8 | |||
| 15 | 44 | 3100222 | STEWART-JONES Patrick | CAN | 0:43:55.7 | |||
| 16 | 81 | 3100175 | KILLICK Graeme | CAN | 0:43:57.3 | |||
| 17 | 57 | 3100178 | PARRY John | CAN | 0:43:57.8 | |||
| 18 | 77 | 3100137 | COCKNEY Jesse | CAN | 0:43:59.1 | |||
| 19 | 68 | 3100186 | HAMILTON Christopher | CAN | 0:44:06.6 | |||
| 20 | 50 | 3100191 | ABBOTT Colin | CAN | 0:44:08.7 | |||
| 21 | 66 | 3100232 | SHIELDS Andy | CAN | 0:44:10.5 | |||
| 22 | 51 | 3100268 | KENNEDY Russell | CAN | 0:44:14.6 | |||
| 23 | 40 | 3100042 | WIDMER Philip | CAN | 0:44:26.5 | |||
| 24 | 53 | 3100216 | HOLLAND Zach | CAN | 0:44:28.0 | |||
| 25 | 48 | 3100224 | CASCAGNETTE Jordan | CAN | 0:44:44.9 | |||
| 26 | 58 | 3530331 | KLING Peter | USA | 0:44:48.0 | |||
| 27 | 43 | 3100169 | BURTON Joey | CAN | 0:44:53.0 | |||
| 28 | 70 | 3100196 | LLOYD Steffan | CAN | 0:44:53.4 | |||
| 29 | 55 | 3100260 | RICHARDS Geoffrey | CAN | 0:45:10.6 | |||
| 30 | 64 | 3100200 | SEATON Harry | CAN | 0:45:16.8 | |||
| 31 | 67 | 3100148 | GARNIER Gerard | CAN | 0:45:17.1 | |||
| 32 | 73 | 3530516 | TARLING Sam | USA | 0:45:29.7 | |||
| 33 | 63 | 3100176 | LENNIE Aidan | CAN | 0:45:50.5 | |||
| 34 | 45 | 3100213 | COULTER Dudley | CAN | 0:45:50.6 | |||
| 35 | 28 | 3100240 | DUPUIS Paul | CAN | 0:45:55.4 | |||
| 36 | 65 | 3100163 | WYLIE Matthew | CAN | 0:45:57.9 | |||
| 37 | 59 | 3100199 | SCHRAMA Martin | CAN | 0:45:59.7 | |||
| 38 | 62 | 3100198 | RICHARD Etienne | CAN | 0:46:04.7 | |||
| 39 | 60 | 3100227 | THOMPSON Bob | CAN | 0:46:07.9 | |||
| 40 | 33 | 3100202 | LAPIERRE Yannick | CAN | 0:46:10.9 | |||
| 41 | 49 | 3100250 | MAHONEY Alex | CAN | 0:46:17.0 | |||
| 42 | 27 | 3100266 | CARLYLE John | CAN | 0:46:31.4 | |||
| 43 | 42 | 3100262 | TOWNSEND Sebastien | CAN | 0:46:34.0 | |||
| 44 | 24 | 3530627 | NOVAK Jack | USA | 0:46:37.6 | |||
| 45 | 56 | 3100159 | SABO Raymond | CAN | 0:46:45.8 | |||
| 46 | 46 | 3100259 | PURDON Matthias | CAN | 0:46:54.5 | |||
| 47 | 38 | 3100231 | KERKOVIUS Jeffrey | CAN | 0:46:57.1 | |||
| 48 | 36 | 3100211 | BOUCHARD Xavier | CAN | 0:46:57.5 | |||
| 49 | 21 | 3530649 | MAHLEN Forrest | USA | 0:47:01.4 | |||
| 50 | 34 | 3100195 | LENNIE Leif | CAN | 0:47:12.0 | |||
| 51 | 25 | 3100249 | LOCKE Peter | CAN | 0:47:22.9 | |||
| 52 | 39 | 3100293 | FERRIE Colin | CAN | 0:47:47.8 | |||
| 53 | 37 | 3100251 | MONCION-GROULX Dominique | CAN | 0:47:56.8 | |||
| 54 | 30 | 3530556 | PHILLIPS Erin | USA | 0:48:01.4 | |||
| 55 | 22 | 3100274 | SANDER-GREEN Stefan | CAN | 0:48:05.0 | |||
| 56 | 32 | 3100269 | JONES Benjamin | CAN | 0:48:15.6 | |||
| 57 | 12 | 3150377 | STRUNA Martin | CZE | 0:48:18.9 | |||
| 58 | 35 | 3100270 | DOSTIE-MENARD Samuel | CAN | 0:48:21.3 | |||
| 59 | 8 | 3100285 | CHISHOLM Andrew | CAN | 0:48:30.6 | |||
| 60 | 41 | 3100201 | GUNKA Jimmy | CAN | 0:48:39.2 | |||
| 61 | 29 | 3100221 | WOOD Jeff | CAN | 0:48:42.3 | |||
| 62 | 26 | 3100247 | KILROY Greg | CAN | 0:49:03.2 | |||
| 63 | 23 | 3100252 | MONETTE Nick | CAN | 0:49:10.1 | |||
| 64 | 11 | 3100237 | BILODEAU Mathieu | CAN | 0:49:47.1 | |||
| 65 | 6 | 3530692 | WESTESEN Alexander | USA | 0:49:47.9 | |||
| 66 | 4 | 3530705 | UNDERWOOD Nicholas | USA | 0:50:33.2 | |||
| 67 | 5 | 3530690 | DURKIN Liam | USA | 0:51:11.4 | |||
| 68 | 13 | 3100236 | BEHNSEN Kurt | CAN | 0:52:16.9 | |||
| Did not start | ||||||||
| 47 | 1365954 | KOOS Torin | USA | |||||
| Did not finish | ||||||||
| 14 | 3100290 | POMEROY Carrington | CAN | |||||
| 7 | 3950000 | CARCELEN Roberto | PER | |||||




