www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 130 | 3530496 | NORRIS David | USA | 40:14.6 |
| 2 | 136 | 3530569 | HAVLICK Miles | USA | 40:15.0 |
| 3 | 132 | 3420799 | OEDEGAARD Rune Malo | NOR | 40:32.8 |
| 4 | 125 | 3420414 | KJOELHAMAR Vegard | NOR | 40:36.8 |
| 5 | 115 | 3530631 | REINKING Tyler | USA | 40:43.2 |
| 6 | 119 | 3530494 | PLETCHER Reid | USA | 40:58.4 |
| 7 | 126 | 3170007 | MOELGAARD Lasse | DAN | 41:10.2 |
| 8 | 123 | 3421590 | PRESTSAETER Sjur | NOR | 41:31.2 |
| 9 | 122 | 3420420 | SMITH Didrik | NOR | 41:33.8 |
| 10 | 127 | 3420644 | MARKSET Trygve | NOR | 41:34.1 |
| 11 | 133 | 3530528 | DOUGHERTY Andrew | USA | 41:34.5 |
| 12 | 134 | 3530103 | KNIGHT Brenton | USA | 41:36.1 |
| 13 | 121 | 3200224 | SCHALLINGER Michael | GER | 41:46.7 |
| 14 | 113 | 3510224 | FIGI Rolf | SUI | 41:49.8 |
| 15 | 129 | 3200280 | EBNER Lukas | GER | 41:51.3 |
| 16 | 131 | 3200134 | OTTO Christian | GER | 42:37.5 |
| 17 | 116 | 3530545 | SMITH Tom | USA | 42:38.3 |
| 18 | 110 | 3290366 | ZENI Nevio | ITA | 42:38.6 |
| 19 | 102 | 3530590 | WALLACE Andrew | USA | 42:38.8 |
| 20 | 100 | 3530703 | MADDEN Patrick | USA | 43:04.8 |
| 21 | 92 | 3530596 | BROMLEY Luke | USA | 44:21.8 |
| 22 | 111 | 3421439 | SOLBERG Eivind Odden | NOR | 44:39.4 |
| 23 | 98 | 3530575 | NYGREN Hans | USA | 44:40.0 |
| 24 | 118 | 3530297 | JOHNSTON Galen | USA | 45:11.8 |
| 25 | 99 | 3510458 | DU PASQUIER Arnaud | SUI | 45:12.5 |
| 26 | 101 | 3200381 | KLAUSMANN Lutz | GER | 47:18.8 |
| 27 | 124 | 3530707 | BOCHANSKI Kyle | USA | 47:54.2 |
| 28 | 106 | 3530661 | HOUGH Nathaniel | USA | 48:36.8 |
| 29 | 114 | 3530706 | RODGERS Patrick | USA | 49:40.6 |
| 30 | 96 | 3530620 | VIA William | USA | 50:42.2 |
| 31 | 94 | 3530639 | ODERWALD Devin | USA | 52:28.5 |




