www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 199 | 3480533 | VOLZHENTSEV Stanislav | RUS | 37:37.6 | |||
| 2 | 197 | 3480085 | ARTEEV Ivan | RUS | 37:45.5 | |||
| 3 | 196 | 3480984 | ZIUZEV Anton | RUS | 38:23.7 | |||
| 4 | 185 | 3481436 | MAMKIN Viktor | RUS | 38:50.5 | |||
| 5 | 119 | 3481755 | VOKUEV Ermil | RUS | 39:15.0 | |||
| 6 | 187 | 3481507 | NIKOLAEV Artem | RUS | 39:24.2 | |||
| 7 | 190 | 3481049 | LOBOV Roman | RUS | 39:24.3 | |||
| 8 | 198 | 1374975 | ROTCHEV Vassili | RUS | 39:41.7 | |||
| 9 | 194 | 3480542 | FELLER Maxim | RUS | 39:42.1 | |||
| 10 | 118 | 3481513 | BATMANOV Petr | RUS | 39:49.7 | |||
| 11 | 191 | 3480446 | BOBROV Alexander | RUS | 40:02.3 | |||
| 12 | 192 | 3481047 | ZIUZEV Alexander | RUS | 40:05.4 | |||
| 13 | 137 | 3481334 | KUZMICH Vladimir | RUS | 40:08.6 | |||
| 14 | 170 | 3481052 | ARKHIPOV Dmitriy | RUS | 40:11.3 | |||
| 15 | 129 | 3485596 | PALEV Nikita | RUS | 40:11.4 | |||
| 16 | 184 | 3481896 | GARIFULLIN Adel | RUS | 40:14.6 | |||
| 17 | 183 | 3481053 | BOBROV Sergey | RUS | 40:30.8 | |||
| 18 | 162 | 3482099 | VANEEV Vladislav | RUS | 40:39.7 | |||
| 19 | 169 | 3481987 | DURKIN Stepan | RUS | 40:43.4 | |||
| 20 | 142 | 3480737 | OVCHINNIKOV Evgeniy | RUS | 40:58.2 | |||
| 21 | 179 | 3481242 | TRUSHNIKOV Fedor | RUS | 40:59.8 | |||
| 22 | 158 | 3481470 | PETRUNIN Ivan | RUS | 41:00.7 | |||
| 23 | 167 | 3482114 | FILIPPOV Alexey | RUS | 41:02.2 | |||
| 24 | 120 | 3481988 | SEMIKOV Ilia | RUS | 41:12.1 | |||
| 25 | 117 | 3482203 | LATAEV Denis | RUS | 41:14.7 | |||
| 26 | 121 | 3481084 | CHEKULAEV Dmitriy | RUS | 41:21.2 | |||
| 27 | 147 | 3482164 | GAMUZOV Sergey | RUS | 41:31.8 | |||
| 28 | 136 | 3482040 | SALAKHOV Marat | RUS | 41:32.0 | |||
| 29 | 181 | 3481630 | GUSCHIN Andrey | RUS | 41:36.3 | |||
| 30 | 156 | 3481530 | TEKOV Denis | RUS | 41:43.0 | |||
| 31 | 189 | 3481297 | ZUBKOV Ivan | RUS | 41:52.3 | |||
| 32 | 182 | 3481357 | ERMILIN Viktor | RUS | 41:52.9 | |||
| 33 | 188 | 3481301 | IVANOV Stanislav | RUS | 41:57.5 | |||
| 34 | 193 | 3480256 | CHEKALKIN Roman | RUS | 42:01.7 | |||
| 35 | 139 | 3481515 | VASILIEV Vadim | RUS | 42:05.4 | |||
| 36 | 186 | 3480867 | LOSCHININ Ivan | RUS | 42:07.9 | |||
| 37 | 133 | 3481045 | ALENIN Alexey | RUS | 42:15.7 | |||
| 38 | 132 | 3481686 | GLAVNOV Artem | RUS | 42:16.2 | |||
| 39 | 157 | 3481324 | YUNITSYN Anton | RUS | 42:26.5 | |||
| 40 | 148 | 3482036 | KORONOV Petr | RUS | 42:29.2 | |||
| 41 | 144 | 3481654 | VASILIEV Stanislav | RUS | 42:33.8 | |||
| 42 | 153 | 3482200 | YARMAKOV Denis | RUS | 42:37.5 | |||
| 43 | 159 | 3481756 | SHEBYREV Roman | RUS | 42:38.3 | |||
| 44 | 172 | 3481809 | SABUROV Dmitriy | RUS | 42:48.4 | |||
| 45 | 178 | 3481641 | SAFENKO Kirill | RUS | 42:50.7 | |||
| 46 | 151 | 3481817 | VASILIEV Egor | RUS | 42:54.2 | |||
| 47 | 135 | 3482191 | MEZENTSEV Yaroslav | RUS | 42:55.7 | |||
| 48 | 150 | 3481071 | SOPOCHKIN Mikhail | RUS | 43:05.4 | |||
| 49 | 134 | 3481986 | EGOROV Stanislav | RUS | 43:24.9 | |||
| 50 | 141 | 3481463 | PETUKHOV Alexander | RUS | 43:26.8 | |||
| 51 | 163 | 3481975 | ALFEROV Ilia | RUS | 43:32.3 | |||
| 52 | 175 | 3481215 | SCHERBAKOV Dmitriy | RUS | 43:33.6 | |||
| 53 | 152 | 3482037 | KOCHEVANOV Dmitriy | RUS | 43:42.7 | |||
| 54 | 161 | 3481940 | GOROSHNIKOV Dmitriy | RUS | 43:45.8 | |||
| 55 | 126 | 3481315 | KHAIMOV Maxim | RUS | 43:49.4 | |||
| 56 | 149 | 3482201 | DELEU Konstantin | RUS | 43:49.9 | |||
| 57 | 131 | 3482045 | YURCHENKOV Yuriy | RUS | 43:53.1 | |||
| 58 | 164 | 3480464 | GLUSHKOV Igor | RUS | 43:57.6 | |||
| 59 | 123 | 3482199 | CHALYIY Ivan | RUS | 44:08.5 | |||
| 60 | 138 | 3481892 | ROGANOV Sergey | RUS | 44:10.6 | |||
| 61 | 143 | 3482093 | MIRONOV Nikolay | RUS | 44:11.9 | |||
| 62 | 180 | 3481490 | GRISHIN Andrey | RUS | 44:23.3 | |||
| 63 | 166 | 3480862 | KOROTCHIK Maxim | RUS | 44:23.7 | |||
| 64 | 174 | 3481930 | ERMOLAEV Dmitriy | RUS | 44:24.6 | |||
| 65 | 140 | 3481819 | LVOV Nikolay | RUS | 44:25.4 | |||
| 66 | 155 | 3482027 | RYBIN Dmitriy | RUS | 44:48.7 | |||
| 67 | 177 | 3481296 | AYSMONT Denis | RUS | 44:55.4 | |||
| 68 | 128 | 3482165 | KANEV Vladimir | RUS | 45:14.7 | |||
| 69 | 124 | 3481516 | FILIPPOV Alexey | RUS | 45:25.0 | |||
| 70 | 127 | 3482142 | MIRONOV Alexander | RUS | 45:28.3 | |||
| 71 | 168 | 3481910 | KLIMANOV Alexander | RUS | 46:40.8 | |||
| 72 | 146 | 3481697 | SINIUKOV Ivan | RUS | 47:00.4 | |||
| 73 | 122 | 3482047 | LOSHKAREV Alexander | RUS | 48:01.8 | |||
| 74 | 125 | 3482189 | SINITSIN Nikita | RUS | 48:23.5 | |||
| 75 | 145 | 3482136 | PINYAGIN Filipp | RUS | 49:51.9 | |||
| 76 | 154 | 3482177 | IONEL Sergey | RUS | 51:33.1 | |||
| 77 | 171 | 3770015 | SHAKHMURATOV Zafar | KGZ | 52:56.9 | |||
| Did not start | ||||||||
| 173 | 3481108 | SHAMSUTDINOV Mikhail | RUS | |||||
| 130 | 3481160 | RIABOV Andrey | RUS | |||||
| 165 | 3482039 | SAGETDINOV Aydar | RUS | |||||
| 195 | 3480093 | TROPNIKOV Alexey | RUS | |||||
| Did not finish | ||||||||
| 160 | 3481648 | PROKOFIEV Alexander | RUS | |||||
| 176 | 3481471 | MYSEV Dmitriy | RUS | |||||




