www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 51 | 3560101 | SIMENC Miha | SLO | |
| 2 | 72 | 3050197 | KATTNIG Johannes Fabian | AUT | |
| 3 | 70 | 3150541 | KORDUTCH Jacob | CZE | |
| 4 | 55 | 3050208 | STADLBAUER Sebastian | AUT | |
| 5 | 54 | 3150509 | KNOP Petr | CZE | |
| 6 | 56 | 3460029 | PRIPICI Florin Daniel | ROU | |
| 7 | 52 | 3050211 | JAEGER Christian | AUT | |
| 8 | 58 | 3481806 | GUBAREV Sergey | RUS | |
| 9 | 57 | 3150510 | SVANDA Jakub | CZE | |
| 10 | 61 | 3150523 | ANTOS Jakub | CZE | |
| 11 | 53 | 3050244 | SCHWAIGER Johann | AUT | |
| 12 | 68 | 3090097 | CHUCHUGANOV Yordan | BUL | |
| 13 | 59 | 3560102 | MALNAR Lovro | SLO | |
| 14 | 65 | 3150549 | SELLER Ludek | CZE | |
| 15 | 67 | 3560104 | SLABE Matic | SLO | |
| 16 | 60 | 3050233 | THIER Maximilian | AUT | |
| 17 | 62 | 3050212 | GOTTHALMSEDER Alexander | AUT | |
| 18 | 73 | 3050241 | GATTI Raphael | AUT | |
| 19 | 74 | 3050235 | DOPPELREITER Martin | AUT | |
| 20 | 75 | 3050252 | KUGLER Simon | AUT | |
| 21 | 63 | 3290418 | PEROTTI Manuel | ITA | |
| 22 | 64 | 3050236 | PUTZ Patrick | AUT | |
| 23 | 66 | 3090088 | RADKOV Georgi | BUL | |
| 24 | 69 | 3150559 | BESTAK Jonas | CZE | |
| 25 | 71 | 3460027 | SARA Peter | ROU | |
| 26 | 76 | 3050232 | GREINER Christoph | AUT | |
| 27 | 77 | 3050245 | KRAVANJA Tao | AUT | |
| 28 | 78 | 3460030 | CIOANCA Alin Florin | ROU | |
| 29 | 79 | 3150560 | KOBR Filip | CZE | |
| 30 | 80 | 3460031 | COJOCARU Luca Daniel | ROU | |
| 31 | 3150561 | HOJDEKR Martin | CZE | ||
| 32 | 3660081 | TSVETAU Raman | BLR | ||
| 33 | 3660068 | HARBACHEUSKI Vadzim | BLR | ||
| 34 | 3050237 | ENZENHOFER Matthias | AUT | ||
| 35 | 3090098 | STOICHKOV Viktor | BUL | ||
| 36 | 3910035 | GAIDUC Nicolae | MDA |




