www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 8 | 3480016 | LEGKOV Alexander | RUS | 30:38.2 | |||
| 2 | 14 | 3190111 | MANIFICAT Maurice | FRA | 30:38.3 | |||
| 3 | 3 | 3500139 | HELLNER Marcus | SWE | 30:39.9 | |||
| 4 | 21 | 3290016 | CLARA Roland | ITA | 30:54.4 | |||
| 5 | 23 | 1297957 | MORIGGL Thomas | ITA | 31:08.9 | |||
| 6 | 30 | 3180053 | HEIKKINEN Matti | FIN | 31:12.3 | |||
| 7 | 31 | 3420605 | ROETHE Sjur | NOR | 31:30.8 | |||
| 8 | 5 | 1217350 | BAUER Lukas | CZE | 31:31.1 | |||
| 9 | 15 | 1067291 | DI CENTA Giorgio | ITA | 31:35.9 | |||
| 10 | 17 | 3420577 | DYRHAUG Niklas | NOR | 31:37.0 | |||
| 11 | 32 | 3100190 | BABIKOV Ivan | CAN | 31:38.4 | |||
| 12 | 12 | 3150069 | JAKS Martin | CZE | 31:38.5 | |||
| 13 | 38 | 3290007 | HOFER David | ITA | 31:40.9 | |||
| 14 | 42 | 1106867 | BAJCICAK Martin | SVK | 31:41.1 | |||
| 15 | 13 | 3480314 | CHERNOUSOV Ilia | RUS | 31:42.4 | |||
| 16 | 1 | 3510023 | COLOGNA Dario | SUI | 31:44.1 | |||
| 17 | 50 | 3660065 | SEMENOV Michail | BLR | 31:46.0 | |||
| 18 | 4 | 3100006 | KERSHAW Devon | CAN | 31:46.8 | |||
| 19 | 34 | 3670022 | VELICHKO Yevgeniy | KAZ | 31:47.2 | |||
| 20 | 7 | 3480013 | VYLEGZHANIN Maxim | RUS | 31:54.5 | |||
| 21 | 18 | 3200229 | TSCHARNKE Tim | GER | 31:54.6 | |||
| 22 | 24 | 3480695 | BESSMERTNYKH Alexander | RUS | 31:56.0 | |||
| 23 | 11 | 1178162 | ANGERER Tobias | GER | 31:59.1 | |||
| 24 | 2 | 3420239 | NORTHUG Petter jr. | NOR | 32:06.7 | |||
| 25 | 16 | 3480828 | JAPAROV Dmitriy | RUS | 32:12.9 | |||
| 26 | 22 | 3190029 | DUVILLARD Robin | FRA | 32:13.0 | |||
| 27 | 10 | 1221036 | FILBRICH Jens | GER | 32:14.8 | |||
| 28 | 27 | 3180054 | NOUSIAINEN Ville | FIN | 32:15.1 | |||
| 29 | 29 | 3200241 | BING Thomas | GER | 32:19.0 | |||
| 30 | 19 | 1298054 | PASINI Fabio | ITA | 32:22.7 | |||
| 31 | 37 | 1362947 | PERL Curdin | SUI | 32:23.2 | |||
| 32 | 47 | 1285347 | FREEMAN Kris | USA | 32:23.9 | |||
| 33 | 39 | 1286608 | PERRILLAT Christophe | FRA | 32:24.6 | |||
| 34 | 28 | 1125588 | DOLIDOVICH Sergei | BLR | 32:24.9 | |||
| 35 | 25 | 3500141 | NELSON Lars | SWE | 32:41.6 | |||
| 36 | 51 | 3660013 | LASUTKIN Alexander | BLR | 32:45.6 | |||
| 37 | 36 | 3300190 | YOSHIDA Keishin | JPN | 32:46.5 | |||
| 38 | 9 | 3480317 | TURYSHEV Sergey | RUS | 32:47.0 | |||
| 39 | 26 | 1344711 | JAUHOJAERVI Sami | FIN | 32:52.5 | |||
| 40 | 6 | 3100110 | HARVEY Alex | CAN | 32:52.6 | |||
| 41 | 41 | 3500259 | JOENSSON Emil | SWE | 32:53.5 | |||
| 42 | 35 | 3500755 | JONSSON Fredrik | SWE | 32:57.0 | |||
| 43 | 46 | 3180301 | LEHTONEN Lari | FIN | 32:57.9 | |||
| 44 | 48 | 3200121 | KUEHNE Andy | GER | 33:04.2 | |||
| 45 | 53 | 3670032 | AKHMADIYEV Yerdos | KAZ | 33:11.5 | |||
| 46 | 52 | 3220002 | MUSGRAVE Andrew | GBR | 33:19.3 | |||
| 47 | 40 | 1323468 | REHEMAA Aivar | EST | 33:32.0 | |||
| 48 | 33 | 1221327 | TEICHMANN Axel | GER | 33:34.4 | |||
| 49 | 20 | 3420036 | ROENNING Eldar | NOR | 33:40.1 | |||
| 50 | 57 | 3690023 | SHVIDKIY Oleksiy | UKR | 33:46.4 | |||
| 51 | 54 | 3390034 | KARP Algo | EST | 33:51.5 | |||
| 52 | 44 | 3670000 | CHEBOTKO Nikolay | KAZ | 33:56.9 | |||
| 53 | 43 | 3180408 | LUUSUA Ari | FIN | 34:30.1 | |||
| 54 | 45 | 3290245 | NOECKLER Dietmar | ITA | 35:00.4 | |||
| 55 | 49 | 3670017 | MATVIYENKO Gennadiy | KAZ | 35:13.7 | |||
| Did not start | ||||||||
| 56 | 3190109 | WIBAULT Mathias | FRA | |||||
| 55 | 3390103 | TAMMJARV Karel | EST | |||||




