www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 56 | 3480081 | SHIRIAEV Sergey | RUS | 38:18.3 | |||
| 2 | 54 | 3480018 | NORIN Artem | RUS | 38:30.1 | |||
| 3 | 50 | 3480821 | UTKIN Alexander | RUS | 38:31.4 | |||
| 4 | 57 | 3480533 | VOLZHENTSEV Stanislav | RUS | 38:52.2 | |||
| 5 | 46 | 3480023 | KUZNETSOV Alexander | RUS | 38:53.2 | |||
| 6 | 52 | 3481132 | LARKOV Andrey | RUS | 38:55.9 | |||
| 7 | 53 | 3480004 | DEMENTIEV Eugeniy | RUS | 39:01.7 | |||
| 8 | 44 | 3480435 | TCHERNOUSOV Alexey | RUS | 39:05.3 | |||
| 9 | 30 | 3480440 | GLAVATSKIKH Konstantin | RUS | 39:09.9 | |||
| 10 | 35 | 3481539 | USTIUGOV Sergey | RUS | 39:21.7 | |||
| 11 | 49 | 3480882 | PLOSKONOSOV Dmitriy | RUS | 39:27.0 | |||
| 12 | 27 | 3480195 | VINOGRADOV Leonid | RUS | 39:27.7 | |||
| 13 | 39 | 3480975 | VIKULIN Pavel | RUS | 39:30.0 | |||
| 14 | 58 | 3480669 | SHAKIRZIANOV Raul | RUS | 39:31.2 | |||
| 15 | 47 | 3480995 | SALNIKOV Dmitriy | RUS | 39:41.0 | |||
| 16 | 10 | 3481214 | MAZEPKIN Andrey | RUS | 39:54.2 | |||
| 17 | 24 | 3480928 | VALIAKHMETOV Ravil | RUS | 39:54.6 | |||
| 18 | 40 | 3481236 | SEZEMOV Jakov | RUS | 39:55.1 | |||
| 19 | 41 | 3480269 | SOLOVIEV Alexey | RUS | 39:55.7 | |||
| 19 | 33 | 3481219 | KULEEV Konstantin | RUS | 39:55.7 | |||
| 21 | 38 | 3481445 | FAYZULOV Ildar | RUS | 40:01.9 | |||
| 22 | 51 | 3480982 | SKOBELEV Vladislav | RUS | 40:03.1 | |||
| 23 | 206 | 3481004 | SOSNIN Mikhail | RUS | 40:05.0 | |||
| 24 | 42 | 3480670 | SHATAGIN Anton | RUS | 40:07.8 | |||
| 25 | 37 | 3480526 | SMOLIANIN Andrey | RUS | 40:08.2 | |||
| 26 | 170 | 3481299 | KATAEV Denis | RUS | 40:11.0 | |||
| 27 | 29 | 3480315 | KHOKHRYAKOV Nikolay | RUS | 40:11.2 | |||
| 27 | 55 | 3480008 | LUKJANOV Evgeniy | RUS | 40:11.2 | |||
| 29 | 62 | 3480589 | GAZIEV Radik | RUS | 40:17.9 | |||
| 30 | 89 | 3481803 | MELNICHENKO Andrey | RUS | 40:18.0 | |||
| 31 | 17 | 3480445 | SHEBOLKIN Evgeniy | RUS | 40:22.6 | |||
| 32 | 23 | 3480930 | BAIBORODOV Evgeniy | RUS | 40:24.0 | |||
| 33 | 1 | 3481280 | MALEEV Petr | RUS | 40:26.1 | |||
| 34 | 9 | 3481217 | NIKITIN Vladimir | RUS | 40:26.2 | |||
| 35 | 18 | 3481679 | GOLOVIN Anton | RUS | 40:26.4 | |||
| 36 | 22 | 3480587 | KULBAKIN Leonid | RUS | 40:29.6 | |||
| 37 | 19 | 3480661 | PERLIAK Stanislav | RUS | 40:30.5 | |||
| 38 | 32 | 3480555 | ARHIPKIN Pavel | RUS | 40:30.8 | |||
| 39 | 74 | 3481290 | SERKOV Ilia | RUS | 40:31.0 | |||
| 40 | 31 | 1287869 | LUSHKIN Alexey | RUS | 40:32.3 | |||
| 41 | 260 | 3480639 | IGNATIEV Konstantin | RUS | 40:33.0 | |||
| 42 | 69 | 3481740 | KOROLEV Vadim | RUS | 40:33.6 | |||
| 43 | 3 | 3481510 | MALAFIEV Andrey | RUS | 40:36.0 | |||
| 44 | 20 | 3481110 | LAVRENTEV Anton | RUS | 40:39.5 | |||
| 45 | 48 | 3480015 | ALYPOV Ivan | RUS | 40:42.9 | |||
| 46 | 43 | 3480624 | ABULOV Radik | RUS | 40:48.6 | |||
| 47 | 14 | 3481846 | TARASOV Roman | RUS | 40:49.8 | |||
| 48 | 16 | 3481218 | GAVRILOV Yuriy | RUS | 40:51.5 | |||
| 49 | 45 | 3480438 | FELLER Andrey | RUS | 40:51.6 | |||
| 50 | 6 | 3480444 | ANDREEV Pavel | RUS | 40:53.1 | |||
| 51 | 34 | 3480943 | POROSHKOV Alexander | RUS | 40:53.4 | |||
| 52 | 65 | 3481188 | SOKOLOV Viktor | RUS | 40:55.3 | |||
| 53 | 80 | 3481484 | TROSHKIN Roman | RUS | 41:01.1 | |||
| 54 | 12 | 3481322 | KULESHOV Alexander | RUS | 41:02.9 | |||
| 55 | 26 | 3480626 | BAKLANOV Dmitriy | RUS | 41:03.9 | |||
| 56 | 4 | 3481482 | VICHUZHANIN Kirill | RUS | 41:04.3 | |||
| 57 | 13 | 3480969 | KOVIASHOV Eduard | RUS | 41:04.4 | |||
| 58 | 28 | 3480833 | KALSIN Andrey | RUS | 41:04.7 | |||
| 59 | 157 | 3481859 | YAKOVLEV Maxim | RUS | 41:08.4 | |||
| 60 | 190 | 3480985 | KARKIN Vladimir | RUS | 41:10.2 | |||
| 61 | 204 | 3481845 | ZAKIROV Ilnaz | RUS | 41:11.8 | |||
| 62 | 59 | 3481027 | KOVALENKO Roman | RUS | 41:12.4 | |||
| 63 | 213 | 3480541 | FADEEV Maxim | RUS | 41:13.2 | |||
| 63 | 202 | 3481556 | EFIMOV Alexey | RUS | 41:13.2 | |||
| 65 | 205 | 3481745 | SHEMIAKIN Alexey | RUS | 41:15.1 | |||
| 66 | 226 | 3480894 | VASILIEV Ivan | RUS | 41:15.7 | |||
| 67 | 11 | 3480545 | NIKONOROV Nikolay | RUS | 41:18.6 | |||
| 67 | 158 | 3481532 | VORONOV Alexey | RUS | 41:18.6 | |||
| 69 | 82 | 3480452 | SHEVCHENKO Anton | RUS | 41:20.3 | |||
| 70 | 25 | 3480502 | DZHUMOV Alexey | RUS | 41:20.4 | |||
| 71 | 124 | 3481753 | HABAROV Nikita | RUS | 41:26.1 | |||
| 72 | 152 | 3480649 | KULAKOV Sergey | RUS | 41:26.4 | |||
| 72 | 7 | 3481273 | KONOVALENKO Artem | RUS | 41:26.4 | |||
| 74 | 200 | 3480978 | FALEEV Artem | RUS | 41:29.7 | |||
| 75 | 96 | 3481750 | BELENKO Andrey | RUS | 41:30.0 | |||
| 76 | 95 | 3481622 | KUZNETSOV Konstantin | RUS | 41:31.6 | |||
| 77 | 67 | 3481531 | SOKOLOV Dmitriy | RUS | 41:33.4 | |||
| 78 | 151 | 3480674 | SMOLIANIN Alexander | RUS | 41:35.5 | |||
| 78 | 63 | 3480814 | TSIUZHET Alexander | RUS | 41:35.5 | |||
| 80 | 76 | 3481352 | SOKOLOV Roman | RUS | 41:37.3 | |||
| 81 | 15 | 3480869 | MATVEEV Ivan | RUS | 41:38.1 | |||
| 82 | 250 | 3482178 | ARASLANOV Andrey | RUS | 41:39.3 | |||
| 83 | 189 | 3481466 | NIKOLAEV Andrey | RUS | 41:39.5 | |||
| 84 | 8 | 3480863 | KUZNETSOV Ilia | RUS | 41:41.0 | |||
| 85 | 198 | 3480964 | KAISIN Nikolay | RUS | 41:45.9 | |||
| 85 | 167 | 3481381 | KUPTSOV Pavel | RUS | 41:45.9 | |||
| 87 | 78 | 3480965 | ALEKHIN Viacheslav | RUS | 41:48.2 | |||
| 88 | 245 | 3481356 | MELNIK Alexey | RUS | 41:49.6 | |||
| 89 | 154 | 3481189 | SYRVACHEV Alexander | RUS | 41:58.5 | |||
| 90 | 150 | 3481222 | ZHUYKOV Anatoliy | RUS | 42:02.5 | |||
| 91 | 36 | 3481483 | KHOKHRIAKOV Grigoriy | RUS | 42:05.5 | |||
| 92 | 79 | 3480501 | CHERNOV Vitaliy | RUS | 42:06.9 | |||
| 93 | 110 | 3481614 | ZUBTSOV Artem | RUS | 42:15.2 | |||
| 94 | 224 | 3481361 | RUKSHINSKIY Sergey | RUS | 42:17.1 | |||
| 95 | 64 | 3481263 | SANNIKOV Ilja | RUS | 42:20.4 | |||
| 96 | 183 | 3482057 | PAVLOV Denis | RUS | 42:21.3 | |||
| 97 | 60 | 3480039 | PLIUSNIN Alexey | RUS | 42:21.8 | |||
| 98 | 77 | 3481220 | VLADYKIN Gennadiy | RUS | 42:24.8 | |||
| 99 | 122 | 3481805 | ILIN Grigoriy | RUS | 42:26.8 | |||
| 100 | 101 | 3481899 | EVSTAFIEV Georgiy | RUS | 42:27.6 | |||
| 101 | 73 | 3481680 | NEDOSEKOV Kirill | RUS | 42:29.8 | |||
| 102 | 71 | 3481287 | VLADIMIROV Ivan | RUS | 42:30.5 | |||
| 103 | 131 | 3481000 | BAIANKIN Dmitriy | RUS | 42:30.9 | |||
| 104 | 155 | 3482031 | TRIFONENKOV Maxim | RUS | 42:31.3 | |||
| 105 | 61 | 3481232 | PORSEV Vladimir | RUS | 42:35.0 | |||
| 106 | 221 | 3482183 | KAPULA Ivan | RUS | 42:36.3 | |||
| 107 | 97 | 3481800 | KALABIN Oleg | RUS | 42:41.9 | |||
| 108 | 147 | 3482059 | SHYROBOKOV Roman | RUS | 42:42.6 | |||
| 109 | 5 | 3481245 | KHAUSTOV Jaroslav | RUS | 42:43.0 | |||
| 110 | 104 | 3481663 | SIMONOV Alexey | RUS | 42:43.5 | |||
| 111 | 208 | 3482147 | POTAPOV Alexander | RUS | 42:49.8 | |||
| 112 | 70 | 3481234 | FATKHULLIN Evgeniy | RUS | 42:50.1 | |||
| 113 | 253 | 3481591 | YAKIMOV Pavel | RUS | 42:51.5 | |||
| 114 | 85 | 3481545 | LUKICHEV Dmitriy | RUS | 42:51.7 | |||
| 115 | 220 | 3482079 | PEKHTEREV Valentin | RUS | 42:53.5 | |||
| 116 | 182 | 3481023 | NEGRIY Dmitriy | RUS | 42:53.6 | |||
| 117 | 2 | 3481384 | SIMONOV Dmitriy | RUS | 42:53.7 | |||
| 118 | 181 | 3482140 | PONOMAREV Dmitriy | RUS | 42:56.4 | |||
| 119 | 203 | 3481647 | KORNEEV Dmitriy | RUS | 42:56.9 | |||
| 120 | 163 | 3481003 | SEMENTIN Vitaliy | RUS | 43:01.5 | |||
| 121 | 217 | 3481473 | CHUMACHENKO Vasiliy | RUS | 43:01.9 | |||
| 122 | 92 | 3481255 | VLADYKIN Vitaliy | RUS | 43:06.6 | |||
| 123 | 114 | 3481221 | MIKHAYLOV Nikita | RUS | 43:11.2 | |||
| 124 | 261 | 3480577 | LISENKOV Vitaliy | RUS | 43:11.8 | |||
| 125 | 118 | 3481062 | SELIANKIN Denis | RUS | 43:16.1 | |||
| 126 | 211 | 3481850 | AZANOV Vladislav | RUS | 43:17.0 | |||
| 127 | 159 | 3481067 | IVANCHENKO Evgeniy | RUS | 43:19.2 | |||
| 128 | 178 | 3481948 | AKHMETSHIN Ilias | RUS | 43:21.4 | |||
| 129 | 169 | 3481982 | RUDAKOV Pavel | RUS | 43:21.9 | |||
| 130 | 119 | 3481396 | SUVORKIN Alexander | RUS | 43:23.4 | |||
| 131 | 219 | 3480980 | PONOMARENKO Artemiy | RUS | 43:23.5 | |||
| 132 | 128 | 3481525 | BOGDANOV Anatoliy | RUS | 43:25.2 | |||
| 133 | 156 | 3481611 | BEREZIN Vladimir | RUS | 43:28.1 | |||
| 134 | 218 | 3482055 | KUZMINYKH Alexey | RUS | 43:28.3 | |||
| 135 | 88 | 3481610 | MALKOV Valeriy | RUS | 43:37.0 | |||
| 136 | 109 | 3481959 | ERMOLENKO Nikita | RUS | 43:39.8 | |||
| 137 | 195 | 3481612 | YUVONEN Larion | RUS | 43:43.1 | |||
| 138 | 108 | 3481794 | SKRIABIN Anatoliy | RUS | 43:47.7 | |||
| 138 | 87 | 3481627 | KORNIENKO Sergey | RUS | 43:47.7 | |||
| 140 | 120 | 3481957 | SALIMZIANOV Dmitriy | RUS | 43:48.2 | |||
| 141 | 231 | 3482185 | KANYUKA Stanislav | RUS | 43:49.0 | |||
| 142 | 133 | 3481980 | BABICHEV Andrey | RUS | 43:57.5 | |||
| 143 | 240 | 3481613 | VDOVIN Alexander | RUS | 43:58.1 | |||
| 144 | 75 | 3481618 | KHLOBYSTOV Alexander | RUS | 43:59.5 | |||
| 145 | 201 | 3481375 | KUTLUGUZHIN Ildar | RUS | 44:01.0 | |||
| 146 | 249 | 3481662 | RIASIN Sergey | RUS | 44:02.4 | |||
| 147 | 148 | 3481847 | TELEGIN Alexander | RUS | 44:04.0 | |||
| 148 | 127 | 3481206 | PEREVOZCHIKOV Anton | RUS | 44:04.6 | |||
| 149 | 94 | 3481503 | SOKHA Ivan | RUS | 44:05.5 | |||
| 150 | 192 | 3482184 | SIDENKO Igor | RUS | 44:07.6 | |||
| 151 | 100 | 3481657 | PEREVALOV Vladimir | RUS | 44:07.9 | |||
| 152 | 222 | 3482171 | PARSHAKOV Efim | RUS | 44:14.9 | |||
| 153 | 235 | 3481099 | RYGALIN Vladimir | RUS | 44:17.7 | |||
| 154 | 84 | 3481876 | NECHAEV Nikita | RUS | 44:17.9 | |||
| 155 | 126 | 3481277 | PIMENOV Andrey | RUS | 44:18.1 | |||
| 156 | 111 | 3481642 | MASALSKIY Roman | RUS | 44:18.5 | |||
| 157 | 86 | 3481786 | MASHKOVTSEV Vasiliy | RUS | 44:20.2 | |||
| 158 | 216 | 3482195 | GOLUBEV Evgeniy | RUS | 44:26.8 | |||
| 159 | 172 | 3481460 | KRYLOV Artem | RUS | 44:28.1 | |||
| 160 | 98 | 3481468 | KALIANOV Egor | RUS | 44:28.7 | |||
| 161 | 177 | 3480993 | SOKOLOV Sergey | RUS | 44:33.7 | |||
| 162 | 161 | 3481879 | MIKHAYLOV Artem | RUS | 44:34.0 | |||
| 163 | 256 | 3481856 | TAYSHIN Petr | RUS | 44:34.8 | |||
| 164 | 228 | 3482122 | PETROV Maxim | RUS | 44:35.4 | |||
| 165 | 90 | 3481956 | KONOVALOV Alexey | RUS | 44:36.8 | |||
| 166 | 234 | 3481570 | NOVITSKIY Vsevolod | RUS | 44:37.0 | |||
| 167 | 197 | 3480967 | KUSTOV Ivan | RUS | 44:39.4 | |||
| 168 | 116 | 3481474 | SAMARIN Viktor | RUS | 44:43.0 | |||
| 169 | 232 | 3480922 | TIKHONCHUK Dmitriy | RUS | 44:43.7 | |||
| 170 | 103 | 3481885 | SMETANIN Nikita | RUS | 44:45.1 | |||
| 171 | 185 | 3482186 | KANYUKA Pavel | RUS | 44:46.0 | |||
| 172 | 225 | 3482154 | ERMILOV Sergey | RUS | 44:48.1 | |||
| 173 | 139 | 3481981 | CHERNYSHEV Sergey | RUS | 44:48.4 | |||
| 174 | 123 | 3481880 | ELTSOV Sergey | RUS | 44:52.3 | |||
| 175 | 99 | 3481886 | YAROSLAVTSEV Alexander | RUS | 44:55.3 | |||
| 176 | 153 | 3482169 | BOYANOV Sergey | RUS | 44:57.8 | |||
| 177 | 238 | 3481117 | PETROV Petr | RUS | 44:58.6 | |||
| 178 | 199 | 3480866 | LIPSKIY Denis | RUS | 45:01.5 | |||
| 179 | 117 | 3481878 | LEBEDEV Denis | RUS | 45:01.9 | |||
| 180 | 255 | 3482030 | YASKOV Mark | RUS | 45:08.1 | |||
| 181 | 180 | 3481909 | DUSHENKIN Ivan | RUS | 45:14.2 | |||
| 182 | 129 | 3481546 | SAULENKO Alexander | RUS | 45:16.6 | |||
| 183 | 83 | 3481906 | SILCHENKO Alexander | RUS | 45:17.9 | |||
| 184 | 229 | 3482198 | ZUBKOV Alexey | RUS | 45:22.6 | |||
| 185 | 242 | 3481623 | DIKAREV Alexey | RUS | 45:37.5 | |||
| 186 | 125 | 3481664 | TARAKANOV Nikolay | RUS | 45:38.6 | |||
| 187 | 164 | 3482181 | SEMECHKIN Kirill | RUS | 45:38.8 | |||
| 188 | 166 | 3482188 | DYAKONOV Alexander | RUS | 45:40.2 | |||
| 189 | 135 | 3481659 | SOSIPATOROV Andrey | RUS | 45:44.8 | |||
| 190 | 105 | 3481621 | NUTSKOV Georgiy | RUS | 45:51.7 | |||
| 191 | 144 | 3481676 | ERYSHOV Mikhail | RUS | 46:04.5 | |||
| 192 | 102 | 3481791 | KOSHECHKIN Danil | RUS | 46:05.2 | |||
| 193 | 247 | 3482132 | MATUSHKOV Nikita | RUS | 46:06.0 | |||
| 194 | 173 | 3481789 | KARAMYSHEV Vladimir | RUS | 46:09.7 | |||
| 195 | 112 | 3481860 | MARTYNOV Dmitriy | RUS | 46:10.9 | |||
| 196 | 188 | 3482072 | KHARLAMOV Mikhail | RUS | 46:14.9 | |||
| 197 | 138 | 3481954 | ZHURAVKOV Nikita | RUS | 46:23.0 | |||
| 198 | 212 | 3482139 | LYSENKO Yan | RUS | 46:27.1 | |||
| 199 | 187 | 3482187 | VINOKUROV Sergey | RUS | 46:32.0 | |||
| 200 | 141 | 3481835 | ELLER Sergey | RUS | 46:32.2 | |||
| 200 | 140 | 3481615 | ZUEV Vladimir | RUS | 46:32.2 | |||
| 202 | 215 | 3482155 | VOLKOV Andrey | RUS | 46:34.4 | |||
| 203 | 137 | 3481213 | KONOVALOV Roman | RUS | 46:43.3 | |||
| 204 | 146 | 3482158 | PUCHININ Egor | RUS | 46:49.6 | |||
| 205 | 227 | 3481881 | BRAILA Alexander | RUS | 46:51.0 | |||
| 206 | 209 | 3482192 | GUNGAROV Bair | RUS | 46:52.7 | |||
| 206 | 132 | 3481458 | IVANOV Vladimir | RUS | 46:52.7 | |||
| 208 | 171 | 3481852 | FROLOV Evgeniy | RUS | 46:54.6 | |||
| 209 | 259 | 3482138 | KOLEGOV Sergey | RUS | 47:18.8 | |||
| 210 | 162 | 3481853 | SCHAPOV Evgeniy | RUS | 47:20.7 | |||
| 211 | 160 | 3482160 | EVDOKIMOV Sergey | RUS | 47:27.5 | |||
| 212 | 165 | 3482159 | EVDOKIMOV Evgeniy | RUS | 47:30.5 | |||
| 213 | 252 | 3482113 | RAKHMADEEV Valeriy | RUS | 47:33.6 | |||
| 214 | 196 | 3482156 | VOLKOV Pavel | RUS | 48:00.2 | |||
| 215 | 134 | 3481825 | ZHUKOV Sergey | RUS | 48:07.1 | |||
| 216 | 254 | 3482172 | ISAEV Roman | RUS | 48:15.9 | |||
| 217 | 257 | 3482095 | KOTMYSHEV Samson | RUS | 48:22.8 | |||
| 218 | 244 | 3482082 | TRUSOV Andrey | RUS | 48:34.5 | |||
| 219 | 145 | 3482182 | MOLOFEEV Nikita | RUS | 48:35.2 | |||
| 220 | 236 | 3482162 | AKIMOV Roman | RUS | 49:08.2 | |||
| 221 | 174 | 3482179 | ROCHEV Georgiy | RUS | 49:14.8 | |||
| 222 | 142 | 3481785 | KONEV Vladimir | RUS | 50:17.6 | |||
| 223 | 143 | 3481869 | ZABOLOTSKIKH Roman | RUS | 50:25.1 | |||
| 224 | 214 | 3481511 | DIATLOV Anton | RUS | 50:25.2 | |||
| 225 | 241 | 3482180 | ARTEEV Denis | RUS | 51:40.3 | |||
| Did not start | ||||||||
| 237 | 3482060 | ROZHKOV Mikhail | RUS | |||||
| 93 | 3481884 | PECHENKIN Ivan | RUS | |||||
| 251 | 3480973 | SOROKIN Mikhail | RUS | |||||
| 191 | 3481815 | KRASNOV Alexey | RUS | |||||
| 81 | 3481001 | GULIAEV Alexander | RUS | |||||
| 179 | 3481813 | SIURTAKHOV Sergey | RUS | |||||
| 68 | 3481007 | PONOMAREV Andrey | RUS | |||||
| 136 | 3481801 | GLADKIKH Dmitriy | RUS | |||||
| 130 | 3481784 | GLUKHIKH Dmitriy | RUS | |||||
| 107 | 3481947 | CHEREMKHIN Pavel | RUS | |||||
| 168 | 3481533 | KUNEEVSKIY Yuriy | RUS | |||||
| 258 | 3482061 | RUBTSOV Igor | RUS | |||||
| 175 | 3482017 | GAVRILOV Alexander | RUS | |||||
| 207 | 3482083 | SHANGARAEV Ilnur | RUS | |||||
| 184 | 3480879 | PIROGOV Alexey | RUS | |||||
| 91 | 3480912 | USOLTSEV Evgeniy | RUS | |||||
| 248 | 3481958 | TRETINYKH Alexey | RUS | |||||
| 21 | 3480507 | GULIAEV Ivan | RUS | |||||
| 233 | 3481107 | NEKORYSTENKO Nikolay | RUS | |||||
| 194 | 3482150 | TERESCHENKO Denis | RUS | |||||
| 243 | 3481544 | SMIRNOV Mikhail | RUS | |||||
| 246 | 3481243 | KONDRAT Maxim | RUS | |||||
| 106 | 3481548 | SHEVOCHKIN Artem | RUS | |||||
| 186 | 3481729 | ZELENKIN Sergey | RUS | |||||
| 66 | 3481274 | CHIRKOV Alexey | RUS | |||||
| 115 | 3481477 | IVLEV Egor | RUS | |||||
| 210 | 3481552 | DROBOT Ivan | RUS | |||||
| 239 | 3480450 | PIKALOV Ilja | RUS | |||||
| 230 | 3481118 | KANTSEBURA Alexander | RUS | |||||
| 223 | 3482152 | PODGORETSKIY Dmitriy | RUS | |||||
| 72 | 3481203 | BEREZIN Egor | RUS | |||||
| 121 | 3481867 | SALTYKOV Oleg | RUS | |||||
| 113 | 3481666 | KOZNOV Vitaliy | RUS | |||||
| Did not finish | ||||||||
| 193 | 3480696 | BISHAEV Yuriy | RUS | |||||
| 176 | 3482146 | KAGARMANOV Radal | RUS | |||||
| 149 | 3482161 | ANANEV Vladislav | RUS | |||||




