www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 178 | 3100097 | VALJAS Len | CAN | 00:23:25.1 | |||
| 2 | 177 | 3200129 | MEINGAST Roy | GER | 00:23:36.0 | |||
| 3 | 175 | 3200057 | WUENSCH Oliver | GER | 00:24:04.8 | |||
| 4 | 158 | 3200474 | STIEBRITZ Christian | GER | 00:24:16.7 | |||
| 5 | 132 | 3200283 | PROPP Juri | GER | 00:24:36.7 | |||
| 6 | 176 | 3040080 | WATSON Callum | AUS | 00:24:42.4 | |||
| 7 | 130 | 3200568 | CEBULLA Marius | GER | 00:25:01.4 | |||
| 8 | 171 | 3200539 | LOCHBIHLER Johannes | GER | 00:25:04.6 | |||
| 9 | 173 | 3200511 | HAUBER Thomas | GER | 00:25:19.9 | |||
| 10 | 170 | 3200560 | MILDE Marco | GER | 00:25:30.7 | |||
| 11 | 125 | 3200385 | DREXLER Hans-Peter | GER | 00:25:34.4 | |||
| 12 | 172 | 3200410 | ECKERT Alexander | GER | 00:25:41.4 | |||
| 13 | 129 | 3200604 | BUERGER Leon | GER | 00:25:44.3 | |||
| 14 | 165 | 3200253 | PFAB Johannes | GER | 00:25:50.9 | |||
| 15 | 169 | 3200514 | TRENKLE Tobias | GER | 00:25:53.8 | |||
| 16 | 147 | 3200444 | WEISHAEUPL Andreas | GER | 00:26:00.6 | |||
| 17 | 157 | 3200476 | ZHANG Claus | GER | 00:26:05.9 | |||
| 18 | 160 | 3200417 | NETSCH Andreas | GER | 00:26:07.6 | |||
| 19 | 174 | 3200102 | KUHBANDNER Benno | GER | 00:26:12.5 | |||
| 20 | 141 | 3200487 | METZLAFF Michel | GER | 00:26:13.1 | |||
| 21 | 167 | 3040101 | BELLINGHAM Phillip | AUS | 00:26:15.5 | |||
| 22 | 168 | 3200505 | FROST Robin | GER | 00:26:20.8 | |||
| 23 | 131 | 3200567 | BAEHR Johannes | GER | 00:26:20.9 | |||
| 24 | 164 | 3200424 | WUERZ Ferdinand | GER | 00:26:22.6 | |||
| 25 | 163 | 3200434 | THINNES Florian | GER | 00:26:29.1 | |||
| 26 | 136 | 3200601 | ELLERBECK Benjamin | GER | 00:26:30.9 | |||
| 27 | 144 | 3200562 | WALCH Oliver | GER | 00:26:34.5 | |||
| 28 | 135 | 3200578 | STRUEBEL Josua | GER | 00:26:35.2 | |||
| 29 | 156 | 3200473 | MUELLER Sebastian | GER | 00:26:48.9 | |||
| 30 | 127 | 3200281 | SIEBER Manuel | GER | 00:26:50.6 | |||
| 31 | 152 | 3200538 | CIHA Daniel | GER | 00:26:53.0 | |||
| 32 | 161 | 3200384 | WAIDELICH Benjamin | GER | 00:26:59.4 | |||
| 33 | 154 | 3200477 | BAUERMEISTER Fabian | GER | 00:27:01.2 | |||
| 33 | 133 | 3200575 | WEYER Tobias | GER | 00:27:01.2 | |||
| 35 | 166 | 3200414 | HAEUSLER Alexander | GER | 00:27:01.8 | |||
| 36 | 128 | 3200532 | WERNER Janik | GER | 00:27:05.7 | |||
| 37 | 162 | 3200415 | KADE Johannes | GER | 00:27:19.4 | |||
| 38 | 124 | 3200576 | PFAFF Patrick | GER | 00:27:19.9 | |||
| 39 | 146 | 3200582 | ESCHER Tobias | GER | 00:27:20.6 | |||
| 40 | 121 | 3200553 | PETZOLDT Julius | GER | 00:27:34.0 | |||
| 41 | 143 | 3040096 | KOVACS Paul | AUS | 00:27:36.9 | |||
| 42 | 159 | 3200622 | SCHERM Thaddaeus | GER | 00:27:38.6 | |||
| 43 | 155 | 3200499 | SCHWORMSTAEDT Johannes | GER | 00:27:39.6 | |||
| 44 | 151 | 3200501 | RINGWALD Fabian | GER | 00:27:44.1 | |||
| 45 | 153 | 3200494 | BURGARDT Marc | GER | 00:27:44.6 | |||
| 46 | 122 | 3200519 | LAUMER Philipp | GER | 00:27:48.5 | |||
| 47 | 126 | 3200561 | POPP Wolfgang | GER | 00:27:50.0 | |||
| 48 | 140 | 3040108 | POLLOCK Mark | AUS | 00:27:57.0 | |||
| 49 | 149 | 3200579 | SASSMANNSHAUSEN Raphael | GER | 00:28:02.1 | |||
| 50 | 120 | 3200574 | WAIDELICH Moritz | GER | 00:28:04.0 | |||
| 51 | 139 | 3200603 | BENEDIKT Maximilian | GER | 00:28:04.7 | |||
| 52 | 123 | 3200608 | QUAK Soeren | GER | 00:28:14.0 | |||
| 53 | 142 | 3200496 | RINGWALD Markus | GER | 00:28:32.7 | |||
| 54 | 138 | 3200626 | KUISLE Michael | GER | 00:28:59.4 | |||
| 55 | 150 | 3200498 | WILDE Alexander | GER | 00:29:07.6 | |||
| 56 | 134 | 3200693 | ZIMMER Florian | GER | 00:29:51.7 | |||
| 57 | 148 | 3200491 | THURNBAUER Michael | GER | 00:30:00.8 | |||
| 58 | 137 | 3080013 | LUTZ Leandro | BRA | 00:37:30.1 | |||
| Did not finish | ||||||||
| 145 | 3200564 | WUERZ Maximilian | GER | |||||




