www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 176 | 3100175 | KILLICK Graeme | CAN | 25:24.6 | |||
| 2 | 169 | 3530411 | ELLEFSON Sylvan | USA | 25:33.5 | |||
| 3 | 172 | 3530511 | BJORNSEN Erik | USA | 25:40.8 | |||
| 4 | 171 | 3530378 | GELSO Matthew Phillip | USA | 25:44.6 | |||
| 5 | 166 | 3530569 | HAVLICK Miles | USA | 25:46.4 | |||
| 6 | 167 | 3530280 | SINNOTT Michael | USA | 25:57.3 | |||
| 7 | 165 | 3530177 | GREGG Brian | USA | 25:58.7 | |||
| 8 | 168 | 3420799 | OEDEGAARD Rune Malo | NOR | 26:03.7 | |||
| 9 | 162 | 3530496 | NORRIS David | USA | 26:09.0 | |||
| 10 | 174 | 3530041 | ZIMMERMANN Leif Orin | USA | 26:13.5 | |||
| 11 | 177 | 3530393 | NYGREN Karl | USA | 26:14.6 | |||
| 12 | 188 | 3421380 | HOEYE Andreas Wold | NOR | 26:16.8 | |||
| 13 | 170 | 3100156 | NEUMANN Pate | CAN | 26:17.7 | |||
| 14 | 161 | 3420420 | SMITH Didrik | NOR | 26:18.0 | |||
| 15 | 153 | 3530551 | SCOTT Ryan | USA | 26:30.2 | |||
| 16 | 163 | 3530558 | OCARIZ Santiago | USA | 26:38.2 | |||
| 17 | 157 | 3530530 | HANNEMAN Reese | USA | 26:41.4 | |||
| 18 | 146 | 3100163 | WYLIE Matthew | CAN | 26:49.4 | |||
| 19 | 179 | 3530243 | JOHNSON Patrick | USA | 26:49.9 | |||
| 20 | 277 | 3100148 | GARNIER Gerard | CAN | 26:51.1 | |||
| 21 | 180 | 3530516 | TARLING Sam | USA | 26:51.5 | |||
| 22 | 175 | 3530494 | PLETCHER Reid | USA | 26:52.9 | |||
| 23 | 221 | 1156628 | CHAMBERLAIN David | USA | 26:54.7 | |||
| 24 | 181 | 3421590 | PRESTSAETER Sjur | NOR | 26:55.9 | |||
| 25 | 160 | 3530698 | MCCREREY Tucker | USA | 26:56.1 | |||
| 26 | 178 | 1365954 | KOOS Torin | USA | 26:58.4 | |||
| 27 | 143 | 3530322 | BAILEY Fred | USA | 27:00.4 | |||
| 28 | 158 | 3100042 | WIDMER Philip | CAN | 27:07.4 | |||
| 29 | 144 | 3200224 | SCHALLINGER Michael | GER | 27:11.5 | |||
| 30 | 173 | 3420414 | KJOELHAMAR Vegard | NOR | 27:15.2 | |||
| 31 | 147 | 3530509 | DEBOLD Douglas | USA | 27:19.5 | |||
| 32 | 151 | 3190165 | NIESS Pierre | FRA | 27:24.8 | |||
| 33 | 267 | 3200134 | OTTO Christian | GER | 27:26.3 | |||
| 34 | 152 | 3530331 | KLING Peter | USA | 27:34.9 | |||
| 35 | 197 | 3530100 | BLACKHORSE-VON JESS Dakota | USA | 27:41.7 | |||
| 36 | 141 | 3530703 | MADDEN Patrick | USA | 27:45.5 | |||
| 37 | 154 | 3530635 | LESSARD Michael | USA | 27:52.4 | |||
| 38 | 148 | 3530563 | BRIGGS Matthew | USA | 27:58.6 | |||
| 39 | 199 | 3530596 | BROMLEY Luke | USA | 27:59.4 | |||
| 40 | 164 | 3420590 | KAAS Martin Waaler | NOR | 27:59.6 | |||
| 41 | 266 | 3510279 | BUCHER Elias | SUI | 28:00.9 | |||
| 42 | 155 | 3530621 | VIGERS Michael | USA | 28:06.0 | |||
| 43 | 233 | 3530575 | NYGREN Hans | USA | 28:07.0 | |||
| 44 | 213 | 3530615 | SMITH Casey | USA | 28:15.3 | |||
| 45 | 187 | 3530633 | SMITH Carl | USA | 28:15.7 | |||
| 46 | 191 | 3530443 | ROSS Austin | USA | 28:27.3 | |||
| 47 | 189 | 3530602 | BURRUSS Oliver | USA | 28:31.2 | |||
| 48 | 185 | 3530632 | CHRISTMAN Max | USA | 28:34.6 | |||
| 49 | 145 | 3530631 | REINKING Tyler | USA | 28:51.1 | |||
| 50 | 156 | 3530644 | BACSO Kasey | USA | 28:59.7 | |||
| 51 | 194 | 3530700 | SHANLEY Christian | USA | 29:04.1 | |||
| 52 | 208 | 3530640 | DELINE Callan | USA | 29:07.0 | |||
| 53 | 210 | 3421439 | SOLBERG Eivind Odden | NOR | 29:08.0 | |||
| 54 | 223 | 3530638 | SLATER Eric | USA | 29:14.7 | |||
| 55 | 190 | 3510458 | DU PASQUIER Arnaud | SUI | 29:29.6 | |||
| 56 | 207 | 3530581 | DOUGHERTY Samuel | USA | 29:38.8 | |||
| 57 | 196 | 3530694 | NOREN Ben | USA | 29:40.1 | |||
| 58 | 159 | 3530606 | TYLER Bridger | USA | 29:41.1 | |||
| 59 | 204 | 3530616 | MARTELL Evan | USA | 30:02.6 | |||
| 60 | 201 | 3530696 | BOUCHER Ian | USA | 30:08.3 | |||
| 61 | 205 | 3530646 | ROWE Derek | USA | 30:53.7 | |||
| 62 | 234 | 3530670 | NEAL Peter | USA | 33:00.6 | |||
| Did not start | ||||||||
| 149 | 3530597 | RAMSEY Welly | USA | |||||




