Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 31 | 3505217 | KALLA Charlotte | SWE | 24:58.4 |
| 2 | 17 | 1094063 | SMIGUN-VAEHI Kristina | EST | 25:05.0 |
| 3 | 28 | 1303777 | BJOERGEN Marit | NOR | 25:14.3 |
| 4 | 23 | 3505183 | HAAG Anna | SWE | 25:19.3 |
| 5 | 33 | 3435001 | KOWALCZYK Justyna | POL | 25:20.1 |
| 6 | 26 | 1255374 | ROPONEN Riitta-Liisa | FIN | 25:24.3 |
| 7 | 22 | 1207165 | MEDVEDEVA Evgenia | RUS | 25:26.5 |
| 8 | 30 | 3425003 | STEIRA Kristin Stoermer | NOR | 25:50.5 |
| 9 | 21 | 1142563 | SHEVCHENKO Valentina | UKR | 25:51.1 |
| 10 | 16 | 1182042 | MALAHOVA-SHISHKINA Svetlana | KAZ | 25:53.9 |
| 11 | 27 | 1138877 | FOLLIS Arianna | ITA | 25:54.1 |
| 12 | 19 | 1088922 | SAVIALOVA Olga | RUS | 25:57.7 |
| 12 | 18 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 25:57.7 |
| 14 | 34 | 3295015 | RUPIL Silvia | ITA | 25:58.5 |
| 15 | 32 | 1255665 | SAARINEN Aino- Kaisa | FIN | 25:59.5 |
| 16 | 14 | 1220648 | NYSTAD Claudia | GER | 25:59.8 |
| 17 | 12 | 1005017 | VALBUSA Sabina | ITA | 26:05.8 |
| 18 | 25 | 1222200 | LONGA Marianna | ITA | 26:06.2 |
| 19 | 20 | 3485032 | KOROSTELEVA Natalia | RUS | 26:07.0 |
| 20 | 29 | 3485193 | KHAZOVA Irina | RUS | 26:08.7 |
| 21 | 44 | 3205215 | GOESSNER Miriam | GER | 26:14.8 |
| 22 | 24 | 1305426 | SKOFTERUD Vibeke W | NOR | 26:16.3 |
| 23 | 7 | 1293107 | BOEHLER Stefanie | GER | 26:19.2 |
| 24 | 8 | 1237817 | OLSSON Anna | SWE | 26:23.1 |
| 25 | 10 | 1174670 | RAJDLOVA Kamila | CZE | 26:26.2 |
| 26 | 9 | 1099204 | LAURENT PHILIPPOT Karine | FRA | 26:27.9 |
| 27 | 11 | 1319976 | KOLOMINA Elena | KAZ | 26:35.6 |
| 28 | 47 | 3435014 | JASKOWIEC Sylwia | POL | 26:37.2 |
| 29 | 6 | 3505013 | JOHANSSON NORGREN Britta | SWE | 26:48.1 |
| 30 | 55 | 3535021 | COMPTON Caitlin | USA | 26:49.1 |
| 31 | 13 | 3185004 | SARASOJA Riikka | FIN | 26:50.2 |
| 32 | 3 | 3155008 | JANECKOVA Ivana | CZE | 26:51.3 |
| 33 | 46 | 3565002 | FABJAN Vesna | SLO | 26:51.6 |
| 34 | 41 | 3535270 | ARRITOLA Morgan | USA | 27:04.4 |
| 35 | 2 | 3125002 | LI Hongxue | CHN | 27:05.7 |
| 36 | 42 | 3675007 | ROSHINA Tatjana | KAZ | 27:06.6 |
| 37 | 53 | 3695016 | ANTSYBOR Maryna | UKR | 27:07.4 |
| 38 | 1 | 3495008 | ORGUE Laura | SPA | 27:09.4 |
| 39 | 37 | 1181848 | JATSKAJA Oxana | KAZ | 27:16.3 |
| 40 | 57 | 3565014 | JEZERSEK Barbara | SLO | 27:17.3 |
| 41 | 50 | 3535142 | BROOKS Holly | USA | 27:17.6 |
| 42 | 54 | 1354799 | GYORGY Monika | ROU | 27:19.5 |
| 43 | 5 | 1289227 | SANNIKOVA Alena | BLR | 27:21.3 |
| 44 | 61 | 3435031 | MACIUSZEK Paulina | POL | 27:22.1 |
| 45 | 48 | 3695011 | GRYGORENKO Kateryna | UKR | 27:29.7 |
| 46 | 36 | 3195056 | CUINET Aurore | FRA | 27:30.2 |
| 47 | 40 | 3195126 | BOURGEOIS Celia | FRA | 27:31.4 |
| 48 | 15 | 3425349 | KRISTOFFERSEN Marthe | NOR | 27:38.4 |
| 49 | 39 | 3535261 | STEPHEN Elizabeth | USA | 27:41.1 |
| 50 | 52 | 3105007 | WILLIAMS Madeleine | CAN | 27:43.6 |
| 51 | 58 | 1350628 | FUKUDA Nobuko | JPN | 27:47.7 |
| 52 | 4 | 3185256 | LAHTEENMAKI Krista | FIN | 27:49.4 |
| 53 | 65 | 1258769 | LEE Chae-Won | KOR | 27:56.0 |
| 54 | 38 | 3155041 | NYVLTOVA Eva | CZE | 28:04.1 |
| 55 | 35 | 3665001 | VASILJONOK Olga | BLR | 28:06.2 |
| 56 | 56 | 1194555 | NESTERENKO Lada | UKR | 28:06.4 |
| 57 | 49 | 1323565 | MANNIMA Tatjana | EST | 28:13.0 |
| 58 | 43 | 3665014 | RUDAKOVA Ekaterina | BLR | 28:16.1 |
| 59 | 64 | 3095010 | GRIGOROVA-BURGOVA Antonia | BUL | 28:27.7 |
| 60 | 60 | 3305165 | KASHIWABARA Michiko | JPN | 28:32.0 |
| 61 | 45 | 3195059 | BARTHELEMY Laure | FRA | 28:43.9 |
| 62 | 62 | 3415003 | CALDER Katherine | NZL | 28:50.9 |
| 63 | 59 | 3785000 | TERENTJEVA Irina | LTU | 28:52.2 |
| 64 | 63 | 3125046 | LI Xin | CHN | 29:38.5 |
| 65 | 69 | 3095004 | MALCHEVA Teodora | BUL | 29:52.4 |
| 66 | 67 | 3085002 | MOURAO Jaqueline | BRA | 30:22.2 |
| 67 | 68 | 3225006 | HUGHES Fiona-Elizabeth | GBR | 30:29.8 |
| 68 | 66 | 3525001 | CETINKAYA Kelime | TUR | 30:48.0 |
| 69 | 72 | 3555010 | BRICE Anete | LAT | 30:51.8 |
| 70 | 77 | 3915017 | CAMENSCIC Alexandra | MDA | 31:01.0 |
| 71 | 71 | 3715005 | KARISIK Tanja | BIH | 31:30.4 |
| 72 | 73 | 3235029 | DANOU Maria | GRE | 32:14.6 |
| 73 | 74 | 3725003 | OCHIRSUREN Erdene-Ochir | MGL | 32:56.1 |
| 74 | 75 | 3245002 | VICZIAN Vera | HUN | 33:45.8 |
| 75 | 78 | 3745002 | KHACHATRYAN Kristine | ARM | 34:17.5 |
| 76 | 70 | 3755000 | KIROSKA Rosana | MKD | 34:45.8 |
| 77 | 76 | 3315002 | SMRKOVIC Belma | SRB | 35:47.4 |




