Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 33 | 3510023 | COLOGNA Dario | SUI | 33:36.3 | |||
| 2 | 25 | 1139459 | PILLER COTTRER Pietro | ITA | 34:00.9 | |||
| 3 | 34 | 1217350 | BAUER Lukas | CZE | 34:12.0 | |||
| 4 | 35 | 3500139 | HELLNER Marcus | SWE | 34:13.5 | |||
| 5 | 26 | 1100077 | VITTOZ Vincent | FRA | 34:16.2 | |||
| 6 | 13 | 3190111 | MANIFICAT Maurice | FRA | 34:27.4 | |||
| 7 | 18 | 1178162 | ANGERER Tobias | GER | 34:28.5 | |||
| 8 | 20 | 3100190 | BABIKOV Ivan | CAN | 34:30.0 | |||
| 9 | 24 | 3480013 | VYLEGZHANIN Maxim | RUS | 34:31.6 | |||
| 10 | 31 | 1067291 | DI CENTA Giorgio | ITA | 34:36.2 | |||
| 11 | 19 | 1283892 | OLSSON Johan | SWE | 34:39.3 | |||
| 12 | 6 | 1362656 | LIVERS Toni | SUI | 34:43.3 | |||
| 13 | 1 | 3180054 | NOUSIAINEN Ville | FIN | 34:45.5 | |||
| 14 | 2 | 3670007 | POLTARANIN Alexey | KAZ | 34:50.5 | |||
| 15 | 5 | 1363141 | FISCHER Remo | SUI | 34:51.1 | |||
| 15 | 28 | 3480016 | LEGKOV Alexander | RUS | 34:51.1 | |||
| 17 | 17 | 1362947 | PERL Curdin | SUI | 34:51.8 | |||
| 18 | 10 | 1175058 | KOUKAL Martin | CZE | 34:53.5 | |||
| 19 | 21 | 1223849 | CHECCHI Valerio | ITA | 34:53.7 | |||
| 20 | 4 | 1177580 | JONNIER Emmanuel | FRA | 34:55.1 | |||
| 21 | 11 | 3100110 | HARVEY Alex | CAN | 34:55.6 | |||
| 22 | 23 | 3500015 | RICKARDSSON Daniel | SWE | 34:58.7 | |||
| 23 | 9 | 1106867 | BAJCICAK Martin | SVK | 34:59.3 | |||
| 24 | 14 | 1297957 | MORIGGL Thomas | ITA | 34:59.9 | |||
| 25 | 3 | 1248293 | SOEDERGREN Anders | SWE | 35:01.2 | |||
| 26 | 44 | 3480832 | SEDOV Petr | RUS | 35:06.2 | |||
| 27 | 37 | 1218902 | KATTILAKOSKI Teemu | FIN | 35:06.8 | |||
| 28 | 7 | 3420023 | GJERDALEN Tord Asle | NOR | 35:10.5 | |||
| 29 | 47 | 3150069 | JAKS Martin | CZE | 35:13.0 | |||
| 29 | 42 | 1324729 | GREY George | CAN | 35:13.0 | |||
| 31 | 22 | 3480081 | SHIRIAEV Sergey | RUS | 35:14.5 | |||
| 32 | 27 | 1345875 | GAILLARD Jean Marc | FRA | 35:20.5 | |||
| 33 | 16 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 35:26.3 | |||
| 34 | 38 | 1292234 | LALLUKKA Juha | FIN | 35:28.8 | |||
| 35 | 8 | 1125588 | DOLIDOVICH Sergei | BLR | 35:29.4 | |||
| 36 | 29 | 1101047 | SOMMERFELDT Rene | GER | 35:31.3 | |||
| 37 | 46 | 3460018 | PEPENE Paul Constantin | ROU | 35:33.7 | |||
| 38 | 40 | 3670000 | CHEBOTKO Nikolay | KAZ | 35:34.1 | |||
| 39 | 32 | 3180053 | HEIKKINEN Matti | FIN | 35:37.1 | |||
| 40 | 48 | 1106091 | BATORY Ivan | SVK | 35:38.1 | |||
| 41 | 36 | 3420239 | NORTHUG Petter jr. | NOR | 35:39.5 | |||
| 42 | 12 | 3420283 | HAFSAAS Ronny Andre | NOR | 35:41.8 | |||
| 43 | 52 | 1344129 | SPERL Milan | CZE | 35:46.4 | |||
| 44 | 30 | 1221327 | TEICHMANN Axel | GER | 35:47.0 | |||
| 45 | 50 | 3040011 | SIM Ben | AUS | 35:48.6 | |||
| 46 | 39 | 3200015 | REICHELT Tom | GER | 35:50.4 | |||
| 47 | 43 | 3670006 | CHEREPANOV Sergey | KAZ | 35:50.8 | |||
| 48 | 51 | 1271864 | SOUTHAM James | USA | 35:58.2 | |||
| 49 | 45 | 3300021 | NARUSE Nobu | JPN | 36:01.6 | |||
| 50 | 62 | 3090024 | TZINZOV Veselin | BUL | 36:11.7 | |||
| 51 | 41 | 1323468 | REHEMAA Aivar | EST | 36:13.5 | |||
| 52 | 64 | 1248875 | JEWETT Gordon | CAN | 36:17.9 | |||
| 53 | 56 | 1311925 | VILARRUBLA Vicenc | SPA | 36:22.7 | |||
| 54 | 66 | 1315805 | MALAK Michal | SVK | 36:22.8 | |||
| 55 | 60 | 3220002 | MUSGRAVE Andrew | GBR | 36:32.4 | |||
| 56 | 53 | 3670022 | VELICHKO Yevgeniy | KAZ | 36:33.0 | |||
| 57 | 67 | 3460021 | HOGIU Petrica | ROU | 36:39.5 | |||
| 58 | 59 | 3530018 | KUZZY Garrott | USA | 36:41.5 | |||
| 59 | 15 | 1285347 | FREEMAN Kris | USA | 36:41.6 | |||
| 60 | 54 | 3660023 | IVANOU Aliaksei | BLR | 36:48.2 | |||
| 61 | 55 | 1277393 | LEYBYUK Roman | UKR | 36:49.7 | |||
| 62 | 61 | 3690000 | PUTSKO Olexandr | UKR | 37:09.8 | |||
| 63 | 80 | 3660029 | KARNEYENKA Leanid | BLR | 37:29.2 | |||
| 64 | 69 | 3530120 | HAMILTON Simeon | USA | 37:30.5 | |||
| 65 | 57 | 1233452 | RUIZ Diego | SPA | 37:31.8 | |||
| 66 | 49 | 1310470 | KRECZMER Maciej | POL | 37:38.0 | |||
| 67 | 58 | 3390103 | TAMMJARV Karel | EST | 37:38.4 | |||
| 68 | 65 | 3120046 | XU Wenlong | CHN | 37:39.5 | |||
| 69 | 63 | 3490026 | GUTIERREZ Javier | SPA | 37:55.7 | |||
| 70 | 76 | 3740021 | MIKAYELYAN Sergey | ARM | 37:58.9 | |||
| 71 | 68 | 3780005 | NOVOSELSKI Aleksei | LTU | 38:01.6 | |||
| 72 | 74 | 3550053 | PAIPALS Janis | LAT | 38:18.0 | |||
| 73 | 70 | 3020000 | SOULIE Francois | AND | 38:36.0 | |||
| 74 | 71 | 3220016 | YOUNG Andrew | GBR | 38:45.1 | |||
| 75 | 77 | 3380009 | BURIC Andrej | CRO | 38:51.0 | |||
| 76 | 73 | 1291070 | THOR OLSEN Jonas | DAN | 39:01.8 | |||
| 77 | 78 | 3520004 | OGLAGO Sebahattin | TUR | 39:03.0 | |||
| 78 | 83 | 3710014 | PLAKALOVIC Mladen | BIH | 39:41.4 | |||
| 79 | 75 | 3320003 | LEE Jun Gil | KOR | 39:51.6 | |||
| 80 | 82 | 3310027 | GARIBOVIC Amar | SRB | 40:12.0 | |||
| 81 | 84 | 1281952 | TAGSCHERER Zoltan | HUN | 41:15.0 | |||
| 82 | 85 | 1254598 | LANNES Carlos | ARG | 41:34.9 | |||
| 83 | 90 | 3620003 | LUNDUP Tashi | IND | 41:36.8 | |||
| 84 | 94 | 3010001 | KHELIFI Mehdhi-Sélim | ALG | 41:38.5 | |||
| 85 | 79 | 3750007 | DAMJANOVSKI Darko | MKD | 41:48.2 | |||
| 86 | 87 | 3910009 | BALAN Sergiu | MDA | 42:12.1 | |||
| 87 | 91 | 3720001 | KHASH ERDENE Khurelbataar | MGL | 42:27.4 | |||
| 88 | 88 | 3957000 | MURPHY Tucker | BER | 42:39.1 | |||
| 89 | 81 | 3260013 | SEYD Seyed Sattar | IRA | 42:41.1 | |||
| 90 | 89 | 3080005 | RIBELA Leandro | BRA | 43:36.2 | |||
| 91 | 86 | 3270003 | BARRON Peter-James | IRE | 43:50.4 | |||
| 92 | 93 | 3890002 | SHERPA Dachhiri | NEP | 44:26.5 | |||
| 93 | 96 | 3955000 | TEKLEMARIAM Robel Zemichael | ETH | 45:18.9 | |||
| 94 | 92 | 3950000 | CARCELEN Roberto | PER | 45:53.6 | |||
| 95 | 95 | 3590000 | SILVA Danny | POR | 49:31.4 | |||
| Did not start | ||||||||
| 72 | 3410002 | KOONS Benjamin | NZL | |||||




