Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 3 | 3480739 | PANZHINSKIY Alexander | RUS | 3:34.57 |
| 2 | 4 | 3500259 | JOENSSON Emil | SWE | 3:36.01 |
| 3 | 14 | 3420077 | HATTESTAD Ola Vigen | NOR | 3:36.43 |
| 4 | 5 | 3480436 | KRIUKOV Nikita | RUS | 3:36.46 |
| 5 | 20 | 3420131 | KJOELSTAD Johan | NOR | 3:36.65 |
| 6 | 13 | 3420239 | NORTHUG Petter jr. | NOR | 3:37.09 |
| 7 | 1 | 3420089 | PETTERSEN Oeystein | NOR | 3:37.34 |
| 8 | 9 | 3670000 | CHEBOTKO Nikolay | KAZ | 3:37.84 |
| 9 | 21 | 3390003 | KUMMEL Peeter | EST | 3:37.99 |
| 10 | 37 | 1321237 | KUHN Stefan | CAN | 3:38.35 |
| 11 | 23 | 1276617 | ONDA Yuichi | JPN | 3:38.49 |
| 12 | 45 | 3120031 | SUN Qinghai | CHN | 3:38.52 |
| 13 | 15 | 3500407 | MODIN Jesper | SWE | 3:38.53 |
| 14 | 16 | 1370707 | LIND Bjoern | SWE | 3:38.62 |
| 15 | 40 | 3670007 | POLTARANIN Alexey | KAZ | 3:38.68 |
| 16 | 12 | 3480287 | DEVJATIAROV Mickail Jun. | RUS | 3:38.82 |
| 17 | 11 | 3190070 | MIRANDA Cyril | FRA | 3:38.83 |
| 18 | 19 | 3500330 | PETERSON Teodor | SWE | 3:39.08 |
| 19 | 7 | 3180146 | LASSILA Kalle | FIN | 3:39.12 |
| 20 | 46 | 3180085 | VAEAENAENEN Jesse | FIN | 3:39.21 |
| 21 | 26 | 1344711 | JAUHOJAERVI Sami | FIN | 3:39.57 |
| 22 | 10 | 1223267 | PASINI Renato | ITA | 3:39.63 |
| 23 | 18 | 3480280 | MORILOV Nikolay | RUS | 3:40.22 |
| 24 | 29 | 3100006 | KERSHAW Devon | CAN | 3:40.50 |
| 25 | 43 | 3390050 | SIMONLATSER Timo | EST | 3:40.65 |
| 26 | 24 | 1298054 | PASINI Fabio | ITA | 3:40.86 |
| 27 | 41 | 1093869 | KREZELOK Janusz | POL | 3:41.34 |
| 28 | 34 | 1310470 | KRECZMER Maciej | POL | 3:41.35 |
| 29 | 42 | 3530120 | HAMILTON Simeon | USA | 3:41.53 |
| 30 | 8 | 1223558 | FRASNELLI Loris | ITA | 3:41.78 |
| 31 | 39 | 3190025 | DARRAGON Roddy | FRA | 3:41.88 |
| 31 | 33 | 3200014 | WENZL Josef | GER | 3:41.88 |
| 33 | 17 | 3200229 | TSCHARNKE Tim | GER | 3:42.03 |
| 34 | 35 | 1268566 | EIGENMANN Christoph | SUI | 3:42.18 |
| 35 | 36 | 3150035 | KOZISEK Dusan | CZE | 3:42.45 |
| 36 | 28 | 1365954 | KOOS Torin | USA | 3:42.72 |
| 37 | 6 | 3180114 | STRANDVALL Matias | FIN | 3:42.74 |
| 38 | 30 | 3510067 | LECCARDI Valerio | SUI | 3:42.84 |
| 39 | 27 | 3290007 | HOFER David | ITA | 3:42.89 |
| 40 | 51 | 3100004 | GOLDSACK Drew | CAN | 3:44.28 |
| 41 | 49 | 3100079 | MCMURTRY Brent | CAN | 3:45.02 |
| 42 | 32 | 3390008 | SAAREPUU Anti | EST | 3:45.44 |
| 43 | 38 | 1235877 | VON ALLMEN Peter | SUI | 3:46.16 |
| 44 | 25 | 3150070 | RAZYM Ales | CZE | 3:46.42 |
| 45 | 2 | 3530005 | NEWELL Andrew | USA | 3:46.77 |
| 46 | 53 | 3780010 | STROLIA Mantas | LTU | 3:47.17 |
| 47 | 48 | 3530018 | KUZZY Garrott | USA | 3:47.46 |
| 48 | 47 | 3670006 | CHEREPANOV Sergey | KAZ | 3:48.29 |
| 49 | 22 | 3510206 | TAMBORNINO Eligius | SUI | 3:48.33 |
| 50 | 52 | 1116470 | FAFALIS Lefteris | GRE | 3:49.09 |
| 51 | 50 | 3660029 | KARNEYENKA Leanid | BLR | 3:49.12 |
| 52 | 44 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | 3:49.51 |
| 53 | 55 | 3780005 | NOVOSELSKI Aleksei | LTU | 3:51.70 |
| 54 | 54 | 3780015 | VAICIULIS Modestas | LTU | 3:52.10 |
| 55 | 57 | 1249069 | MURRAY Paul | AUS | 3:52.96 |
| 56 | 62 | 3020000 | SOULIE Francois | AND | 3:55.22 |
| 57 | 56 | 3700049 | MLYNAR Peter | SVK | 3:55.76 |
| 58 | 58 | 3220002 | MUSGRAVE Andrew | GBR | 3:58.43 |
| 59 | 31 | 3390033 | EINASTE Kein | EST | 3:59.19 |
| 60 | 60 | 3220016 | YOUNG Andrew | GBR | 4:02.19 |
| 61 | 59 | 3570001 | KRAAS Oliver | RSA | 4:04.19 |
| 62 | 61 | 3550053 | PAIPALS Janis | LAT | 4:04.48 |




