Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 4 | 3480436 | KRIUKOV Nikita | RUS | |
| 2 | 1 | 3480739 | PANZHINSKIY Alexander | RUS | |
| 3 | 6 | 3420239 | NORTHUG Petter jr. | NOR | |
| 4 | 3 | 3420077 | HATTESTAD Ola Vigen | NOR | |
| 5 | 15 | 3670007 | POLTARANIN Alexey | KAZ | |
| 6 | 7 | 3420089 | PETTERSEN Oeystein | NOR | |
| 7 | 2 | 3500259 | JOENSSON Emil | SWE | |
| 8 | 16 | 3480287 | DEVJATIAROV Mickail Jun. | RUS | |
| 9 | 5 | 3420131 | KJOELSTAD Johan | NOR | |
| 10 | 19 | 3180146 | LASSILA Kalle | FIN | |
| 11 | 18 | 3500330 | PETERSON Teodor | SWE | |
| 12 | 21 | 1344711 | JAUHOJAERVI Sami | FIN | |
| 13 | 8 | 3670000 | CHEBOTKO Nikolay | KAZ | |
| 14 | 9 | 3390003 | KUMMEL Peeter | EST | |
| 15 | 10 | 1321237 | KUHN Stefan | CAN | |
| 16 | 17 | 3190070 | MIRANDA Cyril | FRA | |
| 17 | 11 | 1276617 | ONDA Yuichi | JPN | |
| 18 | 13 | 3500407 | MODIN Jesper | SWE | |
| 19 | 14 | 1370707 | LIND Bjoern | SWE | |
| 20 | 22 | 1223267 | PASINI Renato | ITA | |
| 21 | 12 | 3120031 | SUN Qinghai | CHN | |
| 22 | 20 | 3180085 | VAEAENAENEN Jesse | FIN | |
| 23 | 24 | 3100006 | KERSHAW Devon | CAN | |
| 24 | 26 | 1298054 | PASINI Fabio | ITA | |
| 25 | 28 | 1310470 | KRECZMER Maciej | POL | |
| 26 | 23 | 3480280 | MORILOV Nikolay | RUS | |
| 27 | 25 | 3390050 | SIMONLATSER Timo | EST | |
| 28 | 27 | 1093869 | KREZELOK Janusz | POL | |
| 29 | 29 | 3530120 | HAMILTON Simeon | USA | |
| 30 | 30 | 1223558 | FRASNELLI Loris | ITA | |
| 31 | 32 | 3190025 | DARRAGON Roddy | FRA | |
| 31 | 31 | 3200014 | WENZL Josef | GER | |
| 33 | 33 | 3200229 | TSCHARNKE Tim | GER | |
| 34 | 34 | 1268566 | EIGENMANN Christoph | SUI | |
| 35 | 35 | 3150035 | KOZISEK Dusan | CZE | |
| 36 | 36 | 1365954 | KOOS Torin | USA | |
| 37 | 37 | 3180114 | STRANDVALL Matias | FIN | |
| 38 | 38 | 3510067 | LECCARDI Valerio | SUI | |
| 39 | 39 | 3290007 | HOFER David | ITA | |
| 40 | 40 | 3100004 | GOLDSACK Drew | CAN | |
| 41 | 41 | 3100079 | MCMURTRY Brent | CAN | |
| 42 | 42 | 3390008 | SAAREPUU Anti | EST | |
| 43 | 43 | 1235877 | VON ALLMEN Peter | SUI | |
| 44 | 44 | 3150070 | RAZYM Ales | CZE | |
| 45 | 45 | 3530005 | NEWELL Andrew | USA | |
| 46 | 46 | 3780010 | STROLIA Mantas | LTU | |
| 47 | 47 | 3530018 | KUZZY Garrott | USA | |
| 48 | 48 | 3670006 | CHEREPANOV Sergey | KAZ | |
| 49 | 49 | 3510206 | TAMBORNINO Eligius | SUI | |
| 50 | 50 | 1116470 | FAFALIS Lefteris | GRE | |
| 51 | 51 | 3660029 | KARNEYENKA Leanid | BLR | |
| 52 | 52 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | |
| 53 | 53 | 3780005 | NOVOSELSKI Aleksei | LTU | |
| 54 | 54 | 3780015 | VAICIULIS Modestas | LTU | |
| 55 | 55 | 1249069 | MURRAY Paul | AUS | |
| 56 | 56 | 3020000 | SOULIE Francois | AND | |
| 57 | 57 | 3700049 | MLYNAR Peter | SVK | |
| 58 | 58 | 3220002 | MUSGRAVE Andrew | GBR | |
| 59 | 59 | 3390033 | EINASTE Kein | EST | |
| 60 | 60 | 3220016 | YOUNG Andrew | GBR | |
| 61 | 61 | 3570001 | KRAAS Oliver | RSA | |
| 62 | 62 | 3550053 | PAIPALS Janis | LAT |




