Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 2 | 3500139 | HELLNER Marcus | SWE | 1:15:11.4 | |||
| 2 | 17 | 1178162 | ANGERER Tobias | GER | 1:15:13.5 | |||
| 3 | 16 | 1283892 | OLSSON Johan | SWE | 1:15:14.2 | |||
| 4 | 8 | 3480016 | LEGKOV Alexander | RUS | 1:15:15.4 | |||
| 5 | 15 | 3100190 | BABIKOV Ivan | CAN | 1:15:20.5 | |||
| 6 | 13 | 1221036 | FILBRICH Jens | GER | 1:15:25.0 | |||
| 7 | 3 | 1217350 | BAUER Lukas | CZE | 1:15:25.2 | |||
| 8 | 41 | 1324729 | GREY George | CAN | 1:15:32.0 | |||
| 9 | 24 | 3100110 | HARVEY Alex | CAN | 1:15:43.0 | |||
| 10 | 34 | 1248293 | SOEDERGREN Anders | SWE | 1:15:47.0 | |||
| 11 | 1 | 3420239 | NORTHUG Petter jr. | NOR | 1:15:53.1 | |||
| 12 | 6 | 1067291 | DI CENTA Giorgio | ITA | 1:16:05.1 | |||
| 13 | 4 | 3510023 | COLOGNA Dario | SUI | 1:16:12.2 | |||
| 14 | 11 | 1139459 | PILLER COTTRER Pietro | ITA | 1:16:19.9 | |||
| 15 | 10 | 1100077 | VITTOZ Vincent | FRA | 1:16:23.4 | |||
| 16 | 31 | 3100006 | KERSHAW Devon | CAN | 1:16:23.6 | |||
| 17 | 12 | 3480013 | VYLEGZHANIN Maxim | RUS | 1:17:04.2 | |||
| 18 | 20 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 1:17:04.5 | |||
| 19 | 30 | 3420023 | GJERDALEN Tord Asle | NOR | 1:17:04.5 | |||
| 20 | 18 | 1362947 | PERL Curdin | SUI | 1:17:05.0 | |||
| 21 | 7 | 1101047 | SOMMERFELDT Rene | GER | 1:17:11.9 | |||
| 22 | 32 | 1362656 | LIVERS Toni | SUI | 1:17:26.0 | |||
| 23 | 14 | 3500015 | RICKARDSSON Daniel | SWE | 1:17:34.0 | |||
| 24 | 22 | 1297957 | MORIGGL Thomas | ITA | 1:17:40.9 | |||
| 25 | 27 | 1106867 | BAJCICAK Martin | SVK | 1:17:58.1 | |||
| 26 | 23 | 3190111 | MANIFICAT Maurice | FRA | 1:17:58.2 | |||
| 27 | 46 | 3150069 | JAKS Martin | CZE | 1:17:58.2 | |||
| 28 | 50 | 3670022 | VELICHKO Yevgeniy | KAZ | 1:18:00.2 | |||
| 29 | 45 | 3460018 | PEPENE Paul Constantin | ROU | 1:19:34.1 | |||
| 30 | 9 | 1345875 | GAILLARD Jean Marc | FRA | 1:19:48.1 | |||
| 31 | 53 | 1311925 | VILARRUBLA Vicenc | SPA | 1:19:48.2 | |||
| 32 | 36 | 3480007 | PANKRATOV Nikolay | RUS | 1:19:48.9 | |||
| 33 | 47 | 3180301 | LEHTONEN Lari | FIN | 1:20:34.5 | |||
| 34 | 49 | 1271864 | SOUTHAM James | USA | 1:20:46.2 | |||
| 35 | 37 | 3200015 | REICHELT Tom | GER | 1:21:13.2 | |||
| 36 | 28 | 3420036 | ROENNING Eldar | NOR | 1:21:14.1 | |||
| 37 | 40 | 1323468 | REHEMAA Aivar | EST | 1:21:15.8 | |||
| 38 | 38 | 1175155 | MAGAL Jiri | CZE | 1:21:39.0 | |||
| 39 | 44 | 3300021 | NARUSE Nobu | JPN | 1:22:11.1 | |||
| 40 | 59 | 3490026 | GUTIERREZ Javier | SPA | 1:22:20.4 | |||
| 41 | 52 | 1277393 | LEYBYUK Roman | UKR | 1:22:32.0 | |||
| 42 | 56 | 3390002 | KOKK Kaspar | EST | 1:22:40.3 | |||
| 43 | 19 | 1322498 | NOVIKOV Sergey | RUS | 1:22:44.3 | |||
| 44 | 33 | 1363141 | FISCHER Remo | SUI | 1:22:52.1 | |||
| 45 | 21 | 1285347 | FREEMAN Kris | USA | 1:23:02.6 | |||
| 46 | 54 | 3390103 | TAMMJARV Karel | EST | 1:23:02.9 | |||
| 47 | 48 | 3040011 | SIM Ben | AUS | 1:23:25.8 | |||
| 48 | 51 | 3660023 | IVANOU Aliaksei | BLR | 1:23:37.7 | |||
| 49 | 42 | 3670006 | CHEREPANOV Sergey | KAZ | 1:23:43.7 | |||
| 50 | 43 | 3190029 | DUVILLARD Robin | FRA | 1:23:57.6 | |||
| 51 | 55 | 3220002 | MUSGRAVE Andrew | GBR | 1:24:07.9 | |||
| 52 | 57 | 3690000 | PUTSKO Olexandr | UKR | 1:24:47.1 | |||
| 53 | 39 | 3290007 | HOFER David | ITA | 1:25:02.6 | |||
| Lapped | ||||||||
| 63 | 1291070 | THOR OLSEN Jonas | DAN | |||||
| 64 | 3550053 | PAIPALS Janis | LAT | |||||
| 62 | 3410002 | KOONS Benjamin | NZL | |||||
| Did not finish | ||||||||
| 29 | 1125588 | DOLIDOVICH Sergei | BLR | |||||
| 61 | 3020000 | SOULIE Francois | AND | |||||
| 26 | 1175058 | KOUKAL Martin | CZE | |||||
| 25 | 1344711 | JAUHOJAERVI Sami | FIN | |||||
| 58 | 3090024 | TZINZOV Veselin | BUL | |||||
| 5 | 3180053 | HEIKKINEN Matti | FIN | |||||
| 60 | 3460021 | HOGIU Petrica | ROU | |||||
| 35 | 3180054 | NOUSIAINEN Ville | FIN | |||||




