Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3420239 | NORTHUG Petter jr. | NOR | 2:05:35.5 | |||
| 2 | 6 | 1221327 | TEICHMANN Axel | GER | 2:05:35.8 | |||
| 3 | 18 | 1283892 | OLSSON Johan | SWE | 2:05:36.5 | |||
| 4 | 19 | 1178162 | ANGERER Tobias | GER | 2:05:37.0 | |||
| 5 | 28 | 3100006 | KERSHAW Devon | CAN | 2:05:37.1 | |||
| 6 | 24 | 1088534 | VEERPALU Andrus | EST | 2:05:41.6 | |||
| 7 | 14 | 3500015 | RICKARDSSON Daniel | SWE | 2:05:45.2 | |||
| 8 | 12 | 3480013 | VYLEGZHANIN Maxim | RUS | 2:05:46.4 | |||
| 9 | 29 | 1248293 | SOEDERGREN Anders | SWE | 2:05:47.1 | |||
| 10 | 4 | 3510023 | COLOGNA Dario | SUI | 2:05:47.5 | |||
| 11 | 5 | 1067291 | DI CENTA Giorgio | ITA | 2:05:49.0 | |||
| 12 | 3 | 1217350 | BAUER Lukas | CZE | 2:05:49.4 | |||
| 13 | 10 | 1100077 | VITTOZ Vincent | FRA | 2:05:49.6 | |||
| 14 | 8 | 3480016 | LEGKOV Alexander | RUS | 2:05:53.3 | |||
| 15 | 20 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 2:05:57.7 | |||
| 16 | 13 | 1221036 | FILBRICH Jens | GER | 2:06:07.8 | |||
| 17 | 38 | 1059822 | HJELMESET Odd-Bjoern | NOR | 2:06:08.3 | |||
| 18 | 36 | 1324729 | GREY George | CAN | 2:06:18.1 | |||
| 19 | 9 | 1345875 | GAILLARD Jean Marc | FRA | 2:06:38.0 | |||
| 20 | 23 | 1344711 | JAUHOJAERVI Sami | FIN | 2:06:43.2 | |||
| 21 | 7 | 1101047 | SOMMERFELDT Rene | GER | 2:06:52.5 | |||
| 22 | 2 | 3500139 | HELLNER Marcus | SWE | 2:07:03.2 | |||
| 23 | 27 | 1230930 | SVARTEDAL Jens Arne | NOR | 2:07:32.5 | |||
| 24 | 39 | 3480832 | SEDOV Petr | RUS | 2:07:35.4 | |||
| 25 | 26 | 1125588 | DOLIDOVICH Sergei | BLR | 2:07:47.6 | |||
| 26 | 11 | 1139459 | PILLER COTTRER Pietro | ITA | 2:08:21.6 | |||
| 27 | 30 | 3670007 | POLTARANIN Alexey | KAZ | 2:09:29.6 | |||
| 28 | 44 | 1271864 | SOUTHAM James | USA | 2:10:08.3 | |||
| 29 | 33 | 1175155 | MAGAL Jiri | CZE | 2:10:22.7 | |||
| 30 | 35 | 1098137 | MAE Jaak | EST | 2:10:41.3 | |||
| 31 | 16 | 1223849 | CHECCHI Valerio | ITA | 2:10:49.7 | |||
| 32 | 22 | 3100110 | HARVEY Alex | CAN | 2:10:49.9 | |||
| 33 | 17 | 3100190 | BABIKOV Ivan | CAN | 2:10:50.2 | |||
| 34 | 34 | 1323468 | REHEMAA Aivar | EST | 2:10:57.6 | |||
| 35 | 40 | 3300021 | NARUSE Nobu | JPN | 2:10:59.2 | |||
| 36 | 32 | 3290016 | CLARA Roland | ITA | 2:11:00.8 | |||
| 37 | 31 | 3180054 | NOUSIAINEN Ville | FIN | 2:11:38.0 | |||
| 38 | 55 | 3190070 | MIRANDA Cyril | FRA | 2:11:56.9 | |||
| 39 | 45 | 3670022 | VELICHKO Yevgeniy | KAZ | 2:13:01.5 | |||
| 40 | 48 | 1311925 | VILARRUBLA Vicenc | SPA | 2:13:33.8 | |||
| 41 | 50 | 3390034 | KARP Algo | EST | 2:13:49.6 | |||
| 42 | 47 | 1277393 | LEYBYUK Roman | UKR | 2:15:19.9 | |||
| 43 | 42 | 3180301 | LEHTONEN Lari | FIN | 2:16:26.2 | |||
| 44 | 49 | 1233452 | RUIZ Diego | SPA | 2:17:49.8 | |||
| 45 | 46 | 3660023 | IVANOU Aliaksei | BLR | 2:17:59.2 | |||
| 46 | 53 | 3410002 | KOONS Benjamin | NZL | 2:21:53.9 | |||
| 47 | 52 | 3020000 | SOULIE Francois | AND | 2:25:00.8 | |||
| 48 | 54 | 1291070 | THOR OLSEN Jonas | DAN | 2:25:00.9 | |||
| Did not start | ||||||||
| 37 | 3670006 | CHEREPANOV Sergey | KAZ | |||||
| 41 | 3460018 | PEPENE Paul Constantin | ROU | |||||
| Did not finish | ||||||||
| 51 | 3490026 | GUTIERREZ Javier | SPA | |||||
| 21 | 1285347 | FREEMAN Kris | USA | |||||
| 15 | 3480081 | SHIRIAEV Sergey | RUS | |||||
| 43 | 1106091 | BATORY Ivan | SVK | |||||
| 25 | 1106867 | BAJCICAK Martin | SVK | |||||




